FKCAQ Series

Introducing a new type of 1-Way ceiling cassette AC FKCAQ Series, winner of GOOD DESIGN AWARD 2021. It comes with streamed interior dimensions, sharp & sleek appearance with automatic air swing for Quiet Operations & perfect cooling needs.
Series Name: FKCAQ50/71
Type: Inverter
Star Rating: 3
Salient Features
Drain pump mechanism

Steeper gradient realises more efficient condensate drainage. High-lift is especially useful for long lengths of drain piping.
Auto restart

If there is a power outage while the equipment is operating, operations will restart in the same mode as before the power cut when electricity is restored.
Self diagnosis function

To facilitate quick response in the event of a malfunction, a message appears on the LCD of the remote controller and an LED on the unit illuminates.
Low Ceiling Height Indoor Unit - 166mm

This IDU can also be installed in low height false ceilings i.e. the requirement of minimum ceiling height required can be reduced up to 91 mm from 166mm.
Quiet

The Automatic night quiet mode will initiate 8 hours after the peak temperature is reached in the daytime, and normal operation will resume 10 hours after that.
Compact

The Compact, and Elegant Design is the perfect answers for the air-conditioners requirements of building with minimum Ceiling Installation space
Automatic Air Swing

Delivers comfortable air-conditioning to all areas, near to and far from the air-conditioner. The airflow direction can be fixed at your desired angle by the remote controller.
Specification
Single Flow Cassette Cooling Only - 3 Star Inverter R-32 (FKCAQ-Series)

Nominal Capacity | TR | 1.5 | 2.0 | |
Model | Indoor unit | FKCAQ50AV16 | FKCAQ71AV16 | |
Outdoor unit | RZVFQ50ARV16 | RZVFQ71ARV16 | ||
Remote | Wireless | Optional | BRC91A157 | |
Signal Receiver Unit -Model Number | BRC63AV | |||
Wired | Optional | BRC1E63 | ||
Panel Code | Model Number (Color) | BYKQ63AHW (SurfaceColor:White/BaseColor:DarkGrey) BYKQ63AHS (SurfaceColor:Silver/BaseColor:DarkGrey) BYKQ63AW (SurfaceColor:White/BaseColor:White) | ||
Power supply | V/Hz/ph | 1 Phase, 230 V, 50 Hz | 1 Phase, 230 V, 50 Hz | |
Cooling capacity -Rated (min ~max) | kW | 5.0 (1.8 ̴5) | 7.0 (2.06 ̴7) | |
Power consumption | Cooling-Rated | kW | 1.65 | 2.32 |
Annual Power Consumption | kWh | 943.39 | 1338.34 | |
ISEER / Stars | Wh/Wh | 4.10/3 Star | 4.10/3 Star | |
Indoor unit | ||||
Airflow rate (H/HM/M/ML/L) | m3/min | 12.3/11.6/10.7/10.3/9.8 | 18/16.6/15.3/13.9/12.5 | |
cfm | 436/410/379/364/348 | 635/587/540/491/443 | ||
Sound level (H/HM/M/ML/L) | dB(A) | 38/36/35/34/33 | 48/46/44/42/40 | |
Dimensions (HXWXD) | Unit | mm | 145 x 1210 x 523 | |
Panel | mm | 41x1390x595 | ||
Machine weight | Unit | kg | 20 | |
Panel | kg | 6.6 | ||
Drain | mm | VP25 (I.D. ⌀ 25, O.D. ⌀ 32) | ||
Outdoor unit | ||||
Compressor | Type | Hermetically Sealed Swing Type | ||
Motor output | kW | 0.92 | 1.2 | |
Refrigerant | R32 | |||
Refrigerant charge | kg | 0.98 | 1.04 | |
Sound level | Cooling | dB(A) | 54 | 54 |
Dimensions (HXWXD) | mm | 595x845x300 | ||
Machine weight | kg | 31 | 39 | |
Certified operation range | °CDB | 21 to 50 | 21 to 50 | |
Piping connections | Liquid (Flare) | mm | 6.35 | 6.35 |
Gas (Flare) | mm | 12.7 | 15.88 | |
Max. interunit piping length | m | 20 | 20 | |
Max. installation level difference | m | 15 | 15 |
Note :
- 1. Rated cooling capacities are based on the following conditions: Indoor temp., 27°CDB, 19.0°CWB; Outdoor temp. 35°CDB. Equiv. refrigeration piping, 7.5m (horizontal).
- 2. Anechoic chamber conversion value, measured according to JIS parameters and criteria. During operation these values are somewhat higher owing to ambient conditions.
- 3. Star rating is applicable for single phase units upto a rated cooling capacity of 10,465 Watts as defined by Bureau of Energy Efficiency, Ministry of Power