Protect the environment from E-waste
1. What is E-waste?
E-waste means electrical and electronic equipment, whole or in part discarded as waste by the consumer or bulk consumer as well as rejects from manufacturing, refurbishment and repair processes and the products which have attained their s end of life as per the Guidelines issued by the Ministry of Environment, Forest and Climate Change.
The e-waste Rules apply to all electrical and electronic equipment (EEE) listed in Schedule 1 (this includes Air Conditioners also) [Attached below], including their components and consumables which are part of the product at the time of discarding.
2. Guidance on disposal:
In India, E-Waste (Management) Rules, 2022 have been notified by the Central Government which have replaced the E-Waste (Management) Rules, 2016. Daikin stands committed to implement these revised E-Waste Rules. Daikin has entered into an arrangement with authorized e-waste recycler for facilitating our Channel partners/customers/Bulk consumer to enable them to dispose off the e-waste products after its end-of-life products or otherwise and also defective spare parts.
In this process, the channel partners/customers/Bulk Consumer may get in touch with our Call Centre (1800 102 9322) and we would be happy to assist you in channelization of the E-waste. Daikin works closely with all consumer durable supply chains including authorized service providers, distributors, merchandiser’s customers, and the recycling industry.
We urge our Channel partners/Consumers/Bulk Consumer to contribute towards conservation and prevention of environment from potential problems by a simple action — the proper depositing of their old consumer durable products, its accessories or defective spares.
Extended Producer Responsibility (Disposal) Flow
3. Average Life of Electrical and Electronics Equipments
Sr.No | Categories of electrical and electronic equipment | EEECode | AverageLife |
1 | Centralized data processing:: Mainframe | ITEW1 | 10 |
2 | Centralized data processing: Minicomputers | ITEW1 | 5 |
3 | Personal Computing: Personal Computers (Central Processing Unit with input and output devices) | ITEW2 | 6 |
4 | Personal Computing: Laptop Computers(Central Processing Unit with input and output devices) | ITEW3 | 5 |
5 | Personal Computing: Notebook Computers | ITEW4 | 5 |
6 | Personal Computing: Notepad Computers | ITEWS | 5 |
7 | Printers including cartridges | ITEW6 | 10 |
8 | Copying equipment | ITEW7 | 8 |
9 | Electrical and electronic typewriters | ITEW8 | 5 |
10 | User terminals and systems | ITEW9 | 6 |
11 | Facsimile | ITEW10 | 10 |
12 | Telex | ITEW11 | 5 |
13 | Telephones | ITEW12 | 9 |
14 | Pay telephones | ITEW13 | 9 |
15 | Cordless telephones | ITEW14 | 9 |
16 | Cellular telephones : Feature phones | ITEW15 | 7 |
17 | Cellular telephones : Smart phones | ITEW15 | 5 |
18 | Answering systems | ITEW16 | 5 |
19 | Television sets (including sets based on (Liquid Crystal Display and Light Emitting Diode technology) | CEEW1 | 9 |
20 | Refrigerator | CEEW2 | 10 |
21 | Washing Machine | CEEW3 | 9 |
22 | Air-conditioners excluding centralized air conditioning plants | CEEW4 | 10 |
23 | Fluorescent and other Mercury containing lamps | CEEWS | 2 |
24 | Products or equipment of Transmitting sound, images or other information by Telecommunications and Bluetooth enabled devices - Smart Watch/ Fitness Band, Bluetooth Headset, Virtual Reality Camera, etc | ITEW17 | 3 |
25 | Products or equipment of Transmitting sound, images or other information by Telecommunications - Telecommunication Antenna | ITEW17 | 7 |
26 | Products or equipment of Transmitting sound, images or other information by Telecommunications - Transmitters | ITEW17 | 5 |
27 | Products or equipment of Transmitting sound, images or other information by Telecommunications - Wi-Fi/wireless enabled Devices | ITEW17 | 3 |
28 | Products or equipment of Transmitting sound, images or other information by Telecommunications - Radio/Satellite Telephone | ITEW17 | 7 |
29 | walkie talkie | ITEW17 | 5 |
30 | BTS (all components excluding structure of tower) | ITEW18 | 15 |
31 | Tablets, I-PAD | ITEW19 | 5 |
32 | Phablets | ITEW20 | 5 |
33 | Scanners | ITEW21 | 5 |
75 | Electric fans | LSEEW14 | 10 |
76 | Other fanning exhaust ventilation and conditioning equipment | LSEEW15 | 10 |
77 | Vacuum cleaners | LSEEW16 | 10 |
78 | Carpet sweepers | LSEEW17 | 10 |
79 | Other appliances for cleaning | LSEEW18 | 10 |
80 | Appliances used for sewing knitting weaving and other processing for textiles | LSEEW19 | 7 |
81 | Iron and other appliances for ironing mangling and other care of clothing Dry iron | LSEEW20 | 15 |
82 | Iron and other appliances for ironing mangling and other care of clothing Steam Iron/Garment Steamer | LSEEW20 | 10 |
83 | Grinders, coffee machines and equipment for opening or sealing containers or packages | LSEEW21 | 10 |
84 | Smoke detector | LSEEW22 | 10 |
85 | Heating Regulators | LSEEW23 | 5 |
86 | Thermostats | LSEEW24 | 5 |
87 | Automatic dispensers for hot drinks | LSEEW25 | 7 |
88 | Automatic dispensers for hot or cold bottles or cans | LSEEW26 | 7 |
89 | Automatic dispensers for solid products | LSEEW27 | 10 |
90 | Automatic dispensers for money | LSEEW28 | 10 |
91 | All appliances which deliver automatically all kinds of products | LSEEW29 | 10 |
92 | Indoor air purifier | LSEEW30 | 10 |
93 | Hair dryer | LSEEW31 | 5 |
94 | Electric shaver | LSEEW32 | 5 |
95 | Electric kettle | LSEEW33 | $ |
96 | Electronic display panels/board/visual display unit | LSEEW34 | 9 |
97 | Drills | EETW1 | 8 |
98 | Saws | EETW2 | 10 |
99 | Sewing Machines | EETW3 | 15 |
100 | Equipment for turning milling sanding grinding sawing cutting shearing drilling making holes punching folding bending or similar processing of wood, metal and other materials | EETW4 | 10 |
101 | Tools for riveting. nailing or screwing or removing rivets, nails, screws or similar uses | EETWS | 10 |
102 | Tools for welding, soldering or similar use | EETW6 | 10 |
103 | Equipment for spraying spreading dispersing or other treatment of liquid or gaseous substance by other means | EETW7 | 10 |
104 | Tools for mowing or other gardening activities | EETW8 | 10 |
105 | Electrical trains or car racing sets | TLSEW1 | 2 |
106 | Hand-held video games consoles | TLSEW2 | 2 |
107 | Video games | TLSEW3 | 2 |
108 | Computers for biking. diving running rowing etc. | TLSEW4 | 5 |
109 | Sports equipment with electric or electronic components | TLSEWS | 5 |
110 | Coin slot machines | TLSEW6 | 8 |
111 | Radiotherapy equipment and accessories | MDW1 | 20 |
112 | Cardiology equipment and accessories | MDW2 | 10 |
113 | Dialysis equipment and accessories | MDW3 | 10 |
114 | Pulmonary ventilators and accessories Diagnostic Cardiology | MDW4 | 7 |
115 | Pulmonary ventilators and accessories Anaesthesia & Respiratory | MDW4 | 10 |
116 | Nuclear Medicine Equipment and accessories | MDWS | 20 |
117 | Laboratory equipment for in vitro diagnosis and accessories | MDW6 | 15 |
118 | Analysers and accessories | MDW7 | 10 |
119 | Magnetic Resonance Imaging (MRI). Positron Emission Tomography (PET) Scanner Computed Tomography Scanner, & Ultrasound Equipment along with accessories MRI | MDW8 | 15 |
120 | Magnetic Resonance Imaging (MRI), Positron Emission Tomography (PET) Scanner, Computed Tomography Scanner, & Ultrasound Equipment along with accessories - PET CT/PET | MDW8 | 20 |
121 | Magnetic Resonance Imaging (MRI), Positron Emission Tomography (PET) Scanner, Computed Tomography Scanner, & Ultrasound Equipment along with accessories - SPECT CT/ SPECT | MDW8 | 20 |
122 | Magnetic Resonance Imaging (MRI), Positron Emission Tomography (PET) Scanner, Computed Tomography Scanner, & Ultrasound Equipment along with accessories - CT | MDW8 | 15 |
123 | Magnetic Resonance Imaging (MRI), Positron Emission Tomography (PET) Scanner, Computed Tomography Scanner, & Ultrasound Equipment along with accessories and US, probe etc | MDW8 | 10 |
124 | Magnetic Resonance Imaging (MRI), Positron Emission Tomography (PET) Scanner, Computed Tomography Scanner, & Ultrasound Equipment along with accessories - Computed Tomography | MDW8 | 20 |
125 | Magnetic Resonance Imaging (MRI), Positron Emission Tomography (PET) Scanner, Computed Tomography Scanner, & Ultrasound Equipment along with accessories - Ultrasound Diagnostic Imaging | MDW8 | 10 |
126 | Fertilization tests equipment and accessories | MDW9 | 10 |
127 | Other electric appliances/equipment/kits used for preventing, screening, detecting, monitoring, evaluating, reviewing, examining, investigating probing, treating illness sickness, disease, disorder, affliction, infection, injury, trauma, abuse or disability including the Mobiles, Tablets or any other device with the features having the potential of sex selection and their accessories Maternal & Infant care products | MDW10 | 7 |
128 | Other electric appliances/equipment/kits used for preventing screening, detecting, monitoring, evaluating, reviewing, examining, investigating probing, treating illness sickness, disease, disorder, affliction, infection, injury, trauma, abuse or disability including the Mobiles, Tablets or any other device with the features having the potential of sex selection and their accessories C-Arm | MDW10 | 12 |
129 | Other electric appliances/equipment/kits used for preventing screening detecting, monitoring, evaluating, reviewing, examining, investigating probing, treating illness sickness, disease, disorder, affliction, infection, injury, trauma, abuse or disability including the Mobiles, Tablets or any other device with the features having the potential of sex selection and their accessories - Monitoring Solution products/High end | MDW10 | 15 |
130 | Other electric appliances/equipment/kits used for preventing screening, detecting, monitoring evaluating, reviewing, examining, investigating probing, treating illness sickness, disease, disorder, affliction, infection, injury, trauma, abuse or disability including the Mobiles, Tablets or any other device with the features having the potential of sex selection and their accessories - X-ray and fluoroscopy | MDW10 | 12 |
131 | Other electric appliances/equipment/kits used for preventing, screening, detecting, monitoring, evaluating, reviewing, examining investigating probing, treating illness sickness, disease, disorder, affliction, infection, injury, trauma, abuse or disability including the Mobiles, Tablets or any other device with the features having the potential of sex selection and their accessories - Mammography devices | MDW10 | 12 |
132 | Other electric appliances/equipment/kits used for preventing, screening, detecting, monitoring, evaluating reviewing examining investigating probing, treating illness sickness, disease, disorder, affliction, infection, injury, trauma, abuse or disability including the Mobiles, Tablets or any other device with the features having the potential of sex selection and their accessories - Other electric appliances/equipment/kits used for preventing, screening, detecting, monitoring, evaluating, reviewing examining investigating probing, treating illness sickness, disease, disorder, affliction, infection, injury, trauma, abuse or disability including the Mobiles, Tablets or any other device with the features having the potential of sex selection and their accessories | MDW10 | 7 |
133 | Gas analyser | LIW1 | 8 |
134 | Equipment having electrical and electronic components | LIW2 | 8 |
4. Don't dump Electrical and Electronic Products in Garbage Bins
4.1. DO'S & DONT'S
DO'S
Run And Maintain The Air Conditioner As Per The Instructions Given In The Operation / Instruction Manual
Ensure That An Authorised Person Repairs Your Air Conditioner
Call Our Local Authorised Dealer Or Our Toll Free Number To Dispose Your Air Conditioner
Contact An Authorised Dealer In Case Of Installation Or DE-INSTALLATION
Consult Our Local Authorised Dealer Or Our Toll Free Number On The Life Span Of The Air Conditioner
DONT'S
Do Not Try To Repair Your Air Conditioner On Your Own
Do Not Sell Or Dispose Your Air Conditioner Or Parts To An Unauthorised Kabbadi Wala / Scrap Dealer/ Rag Pickers
Do Not Dismantle Your Air Conditioner On Your Own
Do Not Get Your Air Conditioner Or Any Parts Repaired By An Unauthorised Person
Do Not Dispose Off The E-WASTE In Landfills
Do Not Use The Air Conditioner As Furniture After Its Use
4.2. HELP LINE
1800 102 9322 (Customer Contact Centre)
For further information visit at:
Ministry of Environment & Forests (MOEF)
Central Pollution Control Board (CPCB)

Website: http://cpcb.nic.in/