
GST 2.0 benefit will be passed on to the customers on all Daikin ACs
| RA Price Revision 22nd September'2025 | ||
| Residential ACs | Old Price with 28% GST | New Price with 18% GST |
| Model | MRP (INR) | MRP (INR) |
| JTKJ35UV16W | 20,500 | 18,890 |
| RKJ35UV16W | 40,400 | 37,240 |
| JTKJ35 | 60,900 | 56,130 |
| JTKJ50UV16U | 22,700 | 20,920 |
| RKJ50UV16U | 51,100 | 47,100 |
| JTKJ50 | 73,800 | 68,020 |
| JTKJ60UV16U | 26,400 | 24,330 |
| RKJ60UV16U | 65,800 | 60,650 |
| JTKJ60 | 92,200 | 84,980 |
| FTKF35UV16U | 20,800 | 19,170 |
| RKF35UV16U | 46,400 | 42,770 |
| FTKF35 | 67,200 | 61,940 |
| FTKF50UV16T | 21,700 | 20,000 |
| RKF50UV16T | 59,500 | 54,850 |
| FTKF50 | 81,200 | 74,850 |
| FTHT35UV16W | 15,200 | 14,010 |
| RHT35UV16W | 35,500 | 32,720 |
| FTHT35 | 50,700 | 46,730 |
| FTHT50UV16V | 18,400 | 16,960 |
| RHT50UV16V | 42,900 | 39,540 |
| FTHT50 | 61,300 | 56,500 |
| FTHT60UV16U | 23,000 | 21,200 |
| RHT60UV16U | 53,600 | 49,410 |
| FTHT60 | 76,600 | 70,610 |
| FTKL35UV16W | 14,000 | 12,900 |
| RKL35UV16W | 34,200 | 31,520 |
| FTKL35 | 48,200 | 44,420 |
| FTKL50UV16V | 17,000 | 15,670 |
| RKL50UV16V | 41,400 | 38,160 |
| FTKL50 | 58,400 | 53,830 |
| FTKL60UV16U | 19,000 | 17,510 |
| RKL60UV16U | 53,900 | 49,680 |
| FTKL60 | 72,900 | 67,190 |
| FTKL71UV16T | 24,200 | 22,300 |
| RKL71UV16T | 62,600 | 57,700 |
| FTKL71 | 86,800 | 80,000 |
| FTKL90UV16L | 37,500 | 34,570 |
| RKL90UV16L | 87,500 | 80,660 |
| FTKL90 | 125,000 | 115,230 |
| FTL28UV16W1 | 13,100 | 12,070 |
| RL28UV16W1 | 24,300 | 22,400 |
| FTL28 | 37,400 | 34,470 |
| FTL35UV16W1 | 14,600 | 13,450 |
| RL35UV16W1 | 31,400 | 28,940 |
| FTL35 | 46,000 | 42,390 |
| FTL50UV16V3 | 18,000 | 16,590 |
| RL50UV16V3 | 37,600 | 34,660 |
| FTL50 | 55,600 | 51,250 |
| GTL35UV16W1 | 14,600 | 13,450 |
| RLG35UV16W1 | 29,650 | 27,330 |
| GTL35 | 44,250 | 40,780 |
| GTL28UV16W1 | 13,100 | 12,070 |
| RLG28UV16W1 | 22,550 | 20,780 |
| GTL28 | 35,650 | 32,850 |
| GTL50UV16V3 | 18,000 | 16,590 |
| RLG50UV16V3 | 35,850 | 33,040 |
| GTL50 | 53,850 | 49,630 |
| GTKL35UV16W | 14,000 | 12,900 |
| RKLG35UV16W | 32,450 | 29,910 |
| GTKL35 | 46,450 | 42,810 |
| GTKL50UV16V | 17,000 | 15,670 |
| RKLG50UV16V | 39,650 | 36,550 |
| GTKL50 | 56,650 | 52,220 |
| GTKL60UV16U | 19,000 | 17,510 |
| RKLG60UV16U | 52,150 | 48,070 |
| GTKL60 | 71,150 | 65,580 |
| GTKL71UV16T | 24,200 | 22,300 |
| RKLG71UV16T | 60,850 | 56,090 |
| GTKL71 | 85,050 | 78,390 |
| ATKL35UV16W | 14,000 | 12,900 |
| RKL35UV16W | 34,200 | 31,520 |
| ATKL35U | 48,200 | 44,420 |
| ATKL50UV16V | 17,000 | 15,670 |
| RKL50UV16V | 41,400 | 38,160 |
| ATKL50U | 58,400 | 53,830 |
| ATKL60UV16U | 19,000 | 17,510 |
| RKL60UV16U | 53,900 | 49,680 |
| ATKL60U | 72,900 | 67,190 |
| FTKR35UV16W | 19,800 | 18,250 |
| RKR35UV16W | 39,000 | 35,950 |
| FTKR35 | 58,800 | 54,200 |
| FTKR50UV16V | 21,900 | 20,180 |
| RKR50UV16V | 49,300 | 45,440 |
| FTKR50 | 71,200 | 65,620 |
| FTKR60UV16U | 25,500 | 23,500 |
| RKR60UV16U | 63,400 | 58,440 |
| FTKR60 | 88,900 | 81,940 |
| FTKM35UV16W | 16,900 | 15,570 |
| RKM35UV16W | 38,600 | 35,580 |
| FTKM35 | 55,500 | 51,150 |
| FTKM50UV16V | 21,100 | 19,450 |
| RKM50UV16V | 46,100 | 42,490 |
| FTKM50 | 67,200 | 61,940 |
| FTKM60UV16U | 23,500 | 21,660 |
| RKM60UV16U | 60,400 | 55,680 |
| FTKM60 | 83,900 | 77,340 |
| GTKM35UV16W | 16,900 | 15,570 |
| RKMG35UV16W | 36,850 | 33,970 |
| GTKM35 | 53,750 | 49,540 |
| GTKM50UV16V | 21,100 | 19,450 |
| RKMG50UV16V | 44,350 | 40,880 |
| GTKM50 | 65,450 | 60,330 |
| GTKM60UV16U | 23,500 | 21,660 |
| RKMG60UV16U | 58,650 | 54,060 |
| GTKM60 | 82,150 | 75,720 |
| FTE60UV16U2 | 19,300 | 17,790 |
| RE60UV16U2 | 42,300 | 38,990 |
| FTE60 | 61,600 | 56,780 |
| GTE60UV16U2 | 19,300 | 17,790 |
| REG60UV16U2 | 40,550 | 37,380 |
| GTE60 | 59,850 | 55,170 |
| MTKM35UV16W | 16,900 | 15,570 |
| RKM35UV16W | 38,600 | 35,580 |
| MTKM35 | 55,500 | 51,150 |
| MTKM50UV16V | 21,100 | 19,450 |
| RKM50UV16V | 46,100 | 42,490 |
| MTKM50 | 67,200 | 61,940 |
| MTKM60UV16U | 23,500 | 21,660 |
| RKM60UV16U | 60,400 | 55,680 |
| MTKM60 | 83,900 | 77,340 |
| MTKL35UV16W | 14,000 | 12,900 |
| RKL35UV16W | 34,200 | 31,520 |
| MTKL35 | 48,200 | 44,420 |
| MTKL50UV16V | 17,000 | 15,670 |
| RKL50UV16V | 41,400 | 38,160 |
| MTKL50 | 58,400 | 53,830 |
| FTHP50UV16U | 21,200 | 19,540 |
| RHP50UV16U | 49,300 | 45,440 |
| FTHP50 | 70,500 | 64,980 |
| FTXF50UV16V | 25,500 | 23,500 |
| RXF50UV16V | 59,500 | 54,850 |
| FTXF50 | 85,000 | 78,350 |
| FTKC48UV16W | 16,700 | 15,390 |
| RKC48UV16W | 40,900 | 37,700 |
| FTKC48 | 57,600 | 53,090 |
| GTKC48UV16W | 16,700 | 15,390 |
| RKCG48UV16W | 39,200 | 36,130 |
| GTKC48 | 55,900 | 51,520 |
| FTL30UV16V1 | 13,400 | 12,350 |
| RL30UV16V1 | 24,700 | 22,770 |
| FTL30 | 38,100 | 35,120 |
| FTKC35UV16W3 | 13,700 | 12,620 |
| RKC35UV16W3 | 33,800 | 31,150 |
| FTKC35 | 47,500 | 43,770 |
| FTKC50UV16V | 16,800 | 15,480 |
| RKC50UV16V | 41,400 | 38,160 |
| FTKC50 | 58,200 | 53,640 |
| GTKC35UV16W3 | 13,700 | 12,620 |
| RKCG35UV16W3 | 32,050 | 29,540 |
| GTKC35 | 45,750 | 42,160 |
| GTKC50UV16V | 16,800 | 15,480 |
| RKCG50UV16V | 39,650 | 36,550 |
| GTKC50 | 56,450 | 52,030 |
| FTKU35UV16W | 16,300 | 15,020 |
| RKU35UV16W | 37,900 | 34,930 |
| FTKU35 | 54,200 | 49,950 |
| FTKU50UV16VFC | 20,200 | 18,620 |
| RKU50UV16VFC | 44,100 | 40,650 |
| FTKU50 | 64,300 | 59,270 |
| GTKU35UV16W | 16,300 | 15,020 |
| RKUG35UV16W | 36,150 | 33,320 |
| GTKU35 | 52,450 | 48,340 |
| GTKU50UV16VFC | 20,200 | 18,620 |
| RKUG50UV15VFC | 42,350 | 39,040 |
| GTKU50 | 62,550 | 57,660 |
| FTKC42UV16V | 15,100 | 13,920 |
| RKC42UV16V | 35,300 | 32,540 |
| FTKC42 | 50,400 | 46,460 |
| FTKU42UV16V | 17,100 | 15,760 |
| RKU42UV16V | 40,000 | 36,870 |
| FTKU42 | 57,100 | 52,630 |
| JTKJ35UV16WA | 22,300 | 20,550 |
| RKJ35UV16W | 40,400 | 37,240 |
| JTKJ35 | 62,700 | 57,790 |
| JTKJ50UV16VA | 24,900 | 22,950 |
| RKJ50UV16V | 51,100 | 47,100 |
| JTKJ50 | 76,000 | 70,050 |
| JTKJ60UV16UA | 29,200 | 26,910 |
| RKJ60UV16U | 65,800 | 60,650 |
| JTKJ60 | 95,000 | 87,560 |
| ATKM35UV16WA | 16,900 | 15,570 |
| RKM35UV16W | 38,600 | 35,580 |
| FTKM35 | 55,500 | 51,150 |
| ATKM50UV16VA | 21,100 | 19,450 |
| RKM50UV16V | 46,100 | 42,490 |
| FTKM50 | 67,200 | 61,940 |
| ATKM60UV16VA | 23,500 | 21,660 |
| RKM60UV16U | 60,400 | 55,680 |
| FTKM60 | 83,900 | 77,340 |
| DTKL35UV16W3 | 14,000 | 12,900 |
| RKL35UV16W | 34,200 | 31,520 |
| FTKL35 | 48,200 | 44,420 |
| DTKL50UV16V3 | 17,000 | 15,670 |
| RKL50UV16V | 41,400 | 38,160 |
| FTKL50 | 58,400 | 53,830 |
| DTKL60UV16U | 19,000 | 17,510 |
| RKL60UV16U | 53,900 | 49,680 |
| FTKL60 | 72,900 | 67,190 |
| MTKL60UV16V | 19,000 | 17,510 |
| RKL60UV16U | 53,900 | 49,680 |
| FTKL60 | 72,900 | 67,190 |
| MTKC42UV16V | 15,100 | 13,920 |
| RKC42UV16V | 35,300 | 32,540 |
| FTKC42 | 50,400 | 46,460 |
| MTKC48UV16WF | 16,700 | 15,390 |
| RKC48UV16W | 40,900 | 37,700 |
| FTKC48 | 57,600 | 53,090 |
| MTKU42UV16U | 17,100 | 15,760 |
| RKU42UV16V | 40,000 | 36,870 |
| FTKU42 | 57,100 | 52,630 |
| FTQ60UV16U5 | 21,100 | 19,450 |
| RQ60UV16U5 | 45,100 | 41,570 |
| FTQ60 | 66,200 | 61,020 |
| GTQ60UV16U5 | 21,100 | 19,450 |
| RQG60UV16U5 | 43,350 | 39,960 |
| GTQ60 | 64,450 | 59,410 |
| SA Price Revision 22nd September'2025 | ||
| Sky Air ACs | Old Price with 28% GST | New Prices basis 18% GST |
| Model | MRP (INR) | MRP (INR) |
| FCQF18ARV16 | 32,000 | 29,500 |
| RGVF18ASV16 | 37,400 | 34,470 |
| BYCQ48EAF6 | 9,200 | 8,480 |
| FCQF18 | 78,600 | 72,450 |
| FCQF24ARV16 | 33,100 | 30,510 |
| RGVF24ASV16 | 45,300 | 41,760 |
| BYCQ48EAF6 | 9,200 | 8,480 |
| FCQF24 | 87,600 | 80,750 |
| FCQF30ARV16 | 34,000 | 31,340 |
| RGVF30ASV16 | 62,200 | 57,340 |
| BYCQ48EAF6 | 9,200 | 8,480 |
| FCQF30 | 105,400 | 97,160 |
| FCQF36ARV16 | 38,300 | 35,300 |
| RGVF36ASV16 | 83,600 | 77,060 |
| BYCQ48EAF6 | 9,200 | 8,480 |
| FCQF36 | 131,100 | 120,840 |
| FCQF42ARV16 | 40,000 | 36,870 |
| RGVF42BSY16 | 101,400 | 93,470 |
| BYCQ48EAF6 | 9,200 | 8,480 |
| FCQF42 | 150,600 | 138,820 |
| FCQF48ARV16 | 43,200 | 39,820 |
| RGVF48BSY16 | 102,400 | 94,400 |
| BYCQ48EAF6 | 9,200 | 8,480 |
| FCQF48 | 154,800 | 142,700 |
| FVFS24AV16 | 51,000 | 47,010 |
| RGFS24AV16 | 45,000 | 41,480 |
| FVFS24 | 96,000 | 88,490 |
| FVFS36AV16 | 52,000 | 47,930 |
| RGFS36AV16 | 83,000 | 76,510 |
| FVFS36 | 135,000 | 124,440 |
| FVFS48AV16 | 53,000 | 48,850 |
| RGFS48AY16 | 102,000 | 94,030 |
| FVFS48 | 155,000 | 142,880 |
| FKCAQ50AV16 | 39,300 | 36,220 |
| RZVFQ50ARV16 | 41,700 | 38,440 |
| BRC91A157 | 800 | 730 |
| BYKQ63AHW | 32,280 | 29,750 |
| BRC63AV | 4,880 | 4,490 |
| FKCAQ50 | 118,960 | 109,630 |
| FKCAQ71AV16 | 43,300 | 39,910 |
| RZVFQ71ARV16 | 49,500 | 45,630 |
| BRC91A157 | 800 | 730 |
| BYKQ63AHW | 32,280 | 29,750 |
| BRC63AV | 4,880 | 4,490 |
| FKCAQ71 | 130,760 | 120,510 |
| FKCAQ50AV16 | 39,300 | 36,220 |
| RZVFQ50ARV16 | 41,700 | 38,440 |
| BYKQ63AHW | 32,280 | 29,750 |
| BRC1E63 | 6,240 | 5,750 |
| FKCAQ50 | 119,520 | 110,160 |
| FKCAQ71AV16 | 43,300 | 39,910 |
| RZVFQ71ARV16 | 49,500 | 45,630 |
| BYKQ63AHW | 32,280 | 29,750 |
| BRC1E63 | 6,240 | 5,750 |
| FKCAQ71 | 131,320 | 121,040 |
| FCVFQ50AV16 | 25,000 | 23,040 |
| RZVFQ50AV16 | 42,300 | 38,990 |
| BYCQ125EAF6 | 13,440 | 12,390 |
| BRC7M632F-6 | 5,500 | 5,070 |
| BRC91A152 | 800 | 730 |
| FCVFQ50 | 87,040 | 80,220 |
| FCFQ50CV16 | 25,000 | 23,040 |
| RZCFQ50CV16 | 42,300 | 38,990 |
| BYCQ125EAF6 | 13,440 | 12,390 |
| BRC7M632F-6 | 5,500 | 5,070 |
| BRC91A152 | 800 | 730 |
| FCFQ50C | 87,040 | 80,220 |
| FCVFQ71AV16 | 26,000 | 23,960 |
| RZVFQ71AV16 | 49,600 | 45,720 |
| BYCQ125EAF6 | 13,440 | 12,390 |
| BRC7M632F-6 | 5,500 | 5,070 |
| BRC91A152 | 800 | 730 |
| FCVFQ71 | 95,340 | 87,870 |
| FCVFQ90AV16 | 35,700 | 32,910 |
| RZVFQ90AV16 | 75,700 | 69,780 |
| BYCQ125EAF6 | 13,440 | 12,390 |
| BRC7M632F-6 | 5,500 | 5,070 |
| BRC91A152 | 800 | 730 |
| FCVFQ90 | 131,140 | 120,880 |
| FCVFQ100AV16 | 37,900 | 34,930 |
| RZVFQ100AV16 | 79,300 | 73,100 |
| BYCQ125EAF6 | 13,440 | 12,390 |
| BRC7M632F-6 | 5,500 | 5,070 |
| BRC91A152 | 800 | 730 |
| FCVFQ100 | 136,940 | 126,220 |
| FCVFQ125AV16 | 38,500 | 35,490 |
| RZVFQ125AY16 | 106,600 | 98,270 |
| BYCQ125EAF6 | 13,440 | 12,390 |
| BRC7M632F-6 | 5,500 | 5,070 |
| BRC91A152 | 800 | 730 |
| FCVFQ125 | 164,840 | 151,950 |
| FCVFQ140AV16 | 39,500 | 36,410 |
| RZVFQ140AY16 | 108,400 | 99,930 |
| BYCQ125EAF6 | 13,440 | 12,390 |
| BRC7M632F-6 | 5,500 | 5,070 |
| BRC91A152 | 800 | 730 |
| FCVFQ140 | 167,640 | 154,530 |
| FCVF50ARV169 | 30,800 | 28,390 |
| RZVF50BRV169 | 48,100 | 44,340 |
| BYCQ125EAF6 | 13,440 | 12,390 |
| BRC1E63 | 6,240 | 5,750 |
| FCVF50AR | 98,580 | 90,870 |
| FCVF71ARV169 | 34,400 | 31,710 |
| RZVF71BRV169 | 54,100 | 49,870 |
| BYCQ125EAF6 | 13,440 | 12,390 |
| BRC1E63 | 6,240 | 5,750 |
| FCVF71AR | 108,180 | 99,720 |
| FCVF90ARV169 | 38,100 | 35,120 |
| RZVF90BRV169 | 88,300 | 81,400 |
| BYCQ125EAF6 | 13,440 | 12,390 |
| BRC1E63 | 6,240 | 5,750 |
| FCVF90AR | 146,080 | 134,660 |
| FCVF100ARV169 | 41,200 | 37,980 |
| RZVF100BRV169 | 91,600 | 84,440 |
| BYCQ125EAF6 | 13,440 | 12,390 |
| BRC1E63 | 6,240 | 5,750 |
| FCVF100A | 152,480 | 140,560 |
| FCVF125ARV169 | 45,700 | 42,120 |
| RZVF125BRV169 | 105,900 | 97,620 |
| BYCQ125EAF6 | 13,440 | 12,390 |
| BRC1E63 | 6,240 | 5,750 |
| FCVF125A | 171,280 | 157,880 |
| FCVF140ARV169 | 46,700 | 43,050 |
| RZVF140BRV169 | 107,700 | 99,280 |
| BYCQ125EAF6 | 13,440 | 12,390 |
| BRC1E63 | 6,240 | 5,750 |
| FCVF140A | 174,080 | 160,470 |
| FCVF125ARV16 | 45,700 | 42,120 |
| RZVF125BRY169 | 110,300 | 101,680 |
| BYCQ125EAF6 | 13,440 | 12,390 |
| BRC1E63 | 6,240 | 5,750 |
| FCVF125A | 175,680 | 161,940 |
| FCVF140ARV16 | 46,700 | 43,050 |
| RZVF140BRY169 | 112,100 | 103,340 |
| BYCQ125EAF6 | 13,440 | 12,390 |
| BRC1E63 | 6,240 | 5,750 |
| FCVF140A | 178,480 | 164,530 |
| FCVF50ARV169 | 30,800 | 28,390 |
| RZVF50BRV169 | 48,100 | 44,340 |
| BYCQ125EAF6 | 13,440 | 12,390 |
| BRC7M632F-6 | 5,500 | 5,070 |
| BRC91A152 | 800 | 730 |
| FCVF50AR | 98,640 | 90,920 |
| FCVF71ARV169 | 34,400 | 31,710 |
| RZVF71BRV169 | 54,100 | 49,870 |
| BYCQ125EAF6 | 13,440 | 12,390 |
| BRC7M632F-6 | 5,500 | 5,070 |
| BRC91A152 | 800 | 730 |
| FCVF71AR | 108,240 | 99,770 |
| FCVF90ARV169 | 38,100 | 35,120 |
| RZVF90BRV169 | 88,300 | 81,400 |
| BYCQ125EAF6 | 13,440 | 12,390 |
| BRC7M632F-6 | 5,500 | 5,070 |
| BRC91A152 | 800 | 730 |
| FCVF90AR | 146,140 | 134,710 |
| FCVF100ARV169 | 41,200 | 37,980 |
| RZVF100BRV169 | 91,600 | 84,440 |
| BYCQ125EAF6 | 13,440 | 12,390 |
| BRC7M632F-6 | 5,500 | 5,070 |
| BRC91A152 | 800 | 730 |
| FCVF100A | 152,540 | 140,610 |
| FCVF125ARV169 | 45,700 | 42,120 |
| RZVF125BRV169 | 105,900 | 97,620 |
| BYCQ125EAF6 | 13,440 | 12,390 |
| BRC7M632F-6 | 5,500 | 5,070 |
| BRC91A152 | 800 | 730 |
| FCVF125A | 171,340 | 157,930 |
| FCVF140ARV169 | 46,700 | 43,050 |
| RZVF140BRV169 | 107,700 | 99,280 |
| BYCQ125EAF6 | 13,440 | 12,390 |
| BRC7M632F-6 | 5,500 | 5,070 |
| BRC91A152 | 800 | 730 |
| FCVF140A | 174,140 | 160,520 |
| FCVF125ARV16 | 45,700 | 42,120 |
| RZVF125BRY169 | 110,300 | 101,680 |
| BYCQ125EAF6 | 13,440 | 12,390 |
| BRC7M632F-6 | 5,500 | 5,070 |
| BRC91A152 | 800 | 730 |
| FCVF125A | 175,740 | 161,990 |
| FCVF140ARV16 | 46,700 | 43,050 |
| RZVF140BRY169 | 112,100 | 103,340 |
| BYCQ125EAF6 | 13,440 | 12,390 |
| BRC7M632F-6 | 5,500 | 5,070 |
| BRC91A152 | 800 | 730 |
| FCVF140A | 178,540 | 164,580 |
| FCMF50ARV169 | 33,300 | 30,690 |
| RZMF50BRV169 | 50,900 | 46,920 |
| BYCQ125EAF6 | 13,440 | 12,390 |
| BRC1E63 | 6,240 | 5,750 |
| FCMF50A | 103,880 | 95,750 |
| FCMF71ARV169 | 38,000 | 35,030 |
| RZMF71BRV169 | 56,900 | 52,450 |
| BYCQ125EAF6 | 13,440 | 12,390 |
| BRC1E63 | 6,240 | 5,750 |
| FCMF71AR | 114,580 | 105,620 |
| FCMF90ARV169 | 43,500 | 40,100 |
| RZMF90BRV169 | 93,000 | 85,730 |
| BYCQ125EAF6 | 13,440 | 12,390 |
| BRC1E63 | 6,240 | 5,750 |
| FCMF90AR | 156,180 | 143,970 |
| FCMF100ARV169 | 45,100 | 41,570 |
| RZMF100BRV169 | 98,600 | 90,890 |
| BYCQ125EAF6 | 13,440 | 12,390 |
| BRC1E63 | 6,240 | 5,750 |
| FCMF100A | 163,380 | 150,600 |
| FCMF125ARV169 | 51,400 | 47,380 |
| RZMF125BRV169 | 112,800 | 103,980 |
| BYCQ125EAF6 | 13,440 | 12,390 |
| BRC1E63 | 6,240 | 5,750 |
| FCMF125A | 183,880 | 169,500 |
| FCMF140ARV169 | 52,800 | 48,670 |
| RZMF140BRV169 | 114,600 | 105,640 |
| BYCQ125EAF6 | 13,440 | 12,390 |
| BRC1E63 | 6,240 | 5,750 |
| FCMF140A | 187,080 | 172,450 |
| FCMF125ARV16 | 51,400 | 47,380 |
| RZMF125BRY169 | 117,600 | 108,410 |
| BYCQ125EAF6 | 13,440 | 12,390 |
| BRC1E63 | 6,240 | 5,750 |
| FCMF125A | 188,680 | 173,930 |
| FCMF140ARV16 | 52,800 | 48,670 |
| RZMF140BRY169 | 119,600 | 110,250 |
| BYCQ125EAF6 | 13,440 | 12,390 |
| BRC1E63 | 6,240 | 5,750 |
| FCMF140A | 192,080 | 177,060 |
| FCMF50ARV169 | 33,300 | 30,690 |
| RZMF50BRV169 | 50,900 | 46,920 |
| BYCQ125EAF6 | 13,440 | 12,390 |
| BRC7M632F-6 | 5,500 | 5,070 |
| BRC91A152 | 800 | 730 |
| FCMF50AR | 103,940 | 95,800 |
| FCMF71ARV169 | 38,000 | 35,030 |
| RZMF71BRV169 | 56,900 | 52,450 |
| BYCQ125EAF6 | 13,440 | 12,390 |
| BRC7M632F-6 | 5,500 | 5,070 |
| BRC91A152 | 800 | 730 |
| FCMF71AR | 114,640 | 105,670 |
| FCMF90ARV169 | 43,500 | 40,100 |
| RZMF90BRV169 | 93,000 | 85,730 |
| BYCQ125EAF6 | 13,440 | 12,390 |
| BRC7M632F-6 | 5,500 | 5,070 |
| BRC91A152 | 800 | 730 |
| FCMF90AR | 156,240 | 144,020 |
| FCMF100ARV169 | 45,100 | 41,570 |
| RZMF100BRV169 | 98,600 | 90,890 |
| BYCQ125EAF6 | 13,440 | 12,390 |
| BRC7M632F-6 | 5,500 | 5,070 |
| BRC91A152 | 800 | 730 |
| FCMF100A | 163,440 | 150,650 |
| FCMF125ARV169 | 51,400 | 47,380 |
| RZMF125BRV169 | 112,800 | 103,980 |
| BYCQ125EAF6 | 13,440 | 12,390 |
| BRC7M632F-6 | 5,500 | 5,070 |
| BRC91A152 | 800 | 730 |
| FCMF125A | 183,940 | 169,550 |
| FCMF140ARV169 | 52,800 | 48,670 |
| RZMF140BRV169 | 114,600 | 105,640 |
| BYCQ125EAF6 | 13,440 | 12,390 |
| BRC7M632F-6 | 5,500 | 5,070 |
| BRC91A152 | 800 | 730 |
| FCMF140A | 187,140 | 172,500 |
| FCMF125ARV16 | 51,400 | 47,380 |
| RZMF125BRY169 | 117,600 | 108,410 |
| BYCQ125EAF6 | 13,440 | 12,390 |
| BRC7M632F-6 | 5,500 | 5,070 |
| BRC91A152 | 800 | 730 |
| FCMF125A | 188,740 | 173,980 |
| FCMF140ARV16 | 52,800 | 48,670 |
| RZMF140BRY169 | 119,600 | 110,250 |
| BYCQ125EAF6 | 13,440 | 12,390 |
| BRC7M632F-6 | 5,500 | 5,070 |
| BRC91A152 | 800 | 730 |
| FCMF140A | 192,140 | 177,110 |
| FCA50AV16 | 43,800 | 40,370 |
| RZCA50AV16 | 47,000 | 43,320 |
| BYCQ125EAF6 | 13,440 | 12,390 |
| BRC7M632F-6 | 5,500 | 5,070 |
| BRC91A152 | 800 | 730 |
| FCA50AV1 | 110,540 | 101,880 |
| FCA71AV16 | 36,000 | 33,180 |
| RZCA71AV16 | 65,500 | 60,380 |
| BYCQ125EAF6 | 13,440 | 12,390 |
| BRC7M632F-6 | 5,500 | 5,070 |
| BRC91A152 | 800 | 730 |
| FCA71AV1 | 121,240 | 111,750 |
| FCA100AV16 | 36,100 | 33,270 |
| RZCA100AV16 | 130,000 | 119,840 |
| BYCQ125EAF6 | 13,440 | 12,390 |
| BRC7M632F-6 | 5,500 | 5,070 |
| BRC91A152 | 800 | 730 |
| FCA100AV | 185,840 | 171,300 |
| FCA125AV16 | 36,200 | 33,370 |
| RZCA125AV16 | 135,700 | 125,090 |
| BYCQ125EAF6 | 13,440 | 12,390 |
| BRC7M632F-6 | 5,500 | 5,070 |
| BRC91A152 | 800 | 730 |
| FCA125AV | 191,640 | 176,650 |
| FCA140AV16 | 40,000 | 36,870 |
| RZCA140AV16 | 148,600 | 136,990 |
| BYCQ125EAF6 | 13,440 | 12,390 |
| BRC7M632F-6 | 5,500 | 5,070 |
| BRC91A152 | 800 | 730 |
| FCA140AV | 208,340 | 192,050 |
| FCA50AV16 | 43,800 | 40,370 |
| RZCA50AV16 | 47,000 | 43,320 |
| BYCQ125EAF6 | 13,440 | 12,390 |
| BRC1E63 | 6,240 | 5,750 |
| FCA140AV | 110,480 | 101,830 |
| FCA71AV16 | 36,000 | 33,180 |
| RZCA71AV16 | 65,500 | 60,380 |
| BYCQ125EAF6 | 13,440 | 12,390 |
| BRC1E63 | 6,240 | 5,750 |
| FCA140AV | 121,180 | 111,700 |
| FCA125AV16 | 36,200 | 33,370 |
| RZCA125AV16 | 135,700 | 125,090 |
| BYCQ125EAF6 | 13,440 | 12,390 |
| BRC1E63 | 6,240 | 5,750 |
| FCA140AV | 191,580 | 176,600 |
| FCA140AV16 | 40,000 | 36,870 |
| RZCA140AV16 | 148,600 | 136,990 |
| BYCQ125EAF6 | 13,440 | 12,390 |
| BRC1E63 | 6,240 | 5,750 |
| FCA140AV | 208,280 | 192,000 |
| FCFQ90AV16 | 37,500 | 34,570 |
| RZFQ90AV16 | 66,600 | 61,390 |
| BYCQ125EAF6 | 13,440 | 12,390 |
| BRC7M632F-6 | 5,500 | 5,070 |
| BRC91A152 | 800 | 730 |
| FCFQ90AV | 123,840 | 114,150 |
| FCFQ100AV16 | 40,800 | 37,610 |
| RZFQ100AV16 | 69,100 | 63,700 |
| BYCQ125EAF6 | 13,440 | 12,390 |
| BRC7M632F-6 | 5,500 | 5,070 |
| BRC91A152 | 800 | 730 |
| FCFQ100A | 129,640 | 119,500 |
| FCFQ125AV16 | 45,300 | 41,760 |
| RZFQ125AY16 | 89,100 | 82,130 |
| BYCQ125EAF6 | 13,440 | 12,390 |
| BRC7M632F-6 | 5,500 | 5,070 |
| BRC91A152 | 800 | 730 |
| FCFQ125A | 154,140 | 142,080 |
| FCFQ140AV16 | 46,400 | 42,770 |
| RZFQ140AY16 | 90,800 | 83,700 |
| BYCQ125EAF6 | 13,440 | 12,390 |
| BRC7M632F-6 | 5,500 | 5,070 |
| BRC91A152 | 800 | 730 |
| FCFQ140 3 Phase 4 TR | 156,940 | 144,660 |
