FKCA Series

Introducing a new type of 1-Way ceiling cassette AC FKCA Series, winner of GOOD DESIGN AWARD 2021. It comes with streamed interior dimensions, sharp & sleek appearance with automatic air swing for Quiet Operations & perfect cooling needs.
Series Name: FKCA50/71
Type: Inverter
Star Rating: 3
Salient Features
Auto restart

If there is a power outage while the equipment is operating, operations will restart in the same mode as before the power cut when electricity is restored.
Automatic Air Swing

Delivers comfortable air-conditioning to all areas, near to and far from the air-conditioner. The airflow direction can be fixed at your desired angle by the remote controller.
Compact

The Compact, and Elegant Design is the perfect answers for the air-conditioners requirements of building with minimum Ceiling Installation space
Drain pump mechanism

Steeper gradient realises more efficient condensate drainage. High-lift is especially useful for long lengths of drain piping.
Low Ceiling Height Indoor Unit - 166mm

This IDU can also be installed in low height false ceilings i.e. the requirement of minimum ceiling height required can be reduced up to 91 mm from 166mm.
Quiet

The Automatic night quiet mode will initiate 8 hours after the peak temperature is reached in the daytime, and normal operation will resume 10 hours after that.
Self diagnosis function

To facilitate quick response in the event of a malfunction, a message appears on the LCD of the remote controller and an LED on the unit illuminates.
Specification
TECHNICAL SPECIFICATIONS 3 STAR INVERTER 1 WAY CASSETTE AC (FKCA-SERIES)

Nominal Capacity | TR | 1.5 | 2.0 | ||
Model Name | Indoor Unit | FKCA50AV16 | FKCA71AV16 | ||
Outdoor Unit | RZVF50BRV16 | RZVF71BRV16 | |||
Remote | Wireless | Optional | BRC91A157 | ||
Wired | Optional | BRC1E63 | |||
Panel Code | Model Number | BYKQ63AHW, BYKQ63AHS | |||
Panel Color | Surface Color: White & Base Color: White | ||||
Surface Color; Silver & Base Color; Silver | |||||
Power Supply | 230V/50Hz/1ph | 230V/50Hz/1ph | |||
Cooling Capacity -Rated (min~max) | kW | 5.0/2.5 (2.1~5.7) | 7.1/3.5 (2.5~7.5) | ||
Power Consumption | Cooling-Rated | kW | 1.52 | 2.235 | |
Annual Power Consumption | kWh | 890 | 1264 | ||
ISEER | Wh/Wh | 4.35/3 | 4.35/3 | ||
Indoor Unit | Air Flow Rate (H/HM/M/ML/L) | m3/min | 12.5/10.6/9.5 | 19/16/13 | |
cfm | 444/366/335 | 671/565/459 | |||
Sound Level (H/L) | dBA | 43/39/36 | 47/45/43 | ||
Dimensions Unit (HxWxD) | mm | 140x1200x515 | |||
Dimensions Panel (HxWxD) | mm | 41x1390x595 | |||
Machine Weight | kg | 24 | 24 | ||
Panel Weight | kg | 6.6 | 6.6 | ||
Outdoor Unit | Compressor | Type | ----- | Swing Type | Swing Type |
Motor output | Watt | 1.3 | 1.3 | ||
Refrigerant | ----- | R-32 | R-32 | ||
Refrigerant Charge R-32 | kg | 1.09 (Charged For 15m) |
1.30 (Charged For 15m) |
||
Sound Level | Cooling | dBA | 48 | 50 | |
Dimensions (HxWxD) | mm | 595x845x300 | |||
Machine Weight | kg | 36.5 | 40 | ||
Certified Operation Range | °CDB | 21 to 52 | 21 to 52 | ||
Piping Connections | Liquid (Flare) | mm | Φ9.5 | Φ9.5 | |
Gas (Flare) | mm | Φ15.9 | Φ15.9 | ||
Drain | mm | Φ18(Hole) | Φ18(Hole) | ||
Max. Interunit Piping Length | m | 30 | 30 | ||
Max. Installation Level Difference | m | 20 | 20 |
Note :
- 1. Rated cooling capacities are based on the following conditions: Indoor temp., 27°CDB, 19.0°CWB; Outdoor temp. 35°CDB. Equiv. refrigeration piping, 7.5m (horizontal).
- 2. Anechoic chamber conversion value, measured according to JIS parameters and criteria. During operation these values are somewhat higher owing to ambient conditions.
- 3. Star rating is applicable for single phase units upto a rated cooling capacity of 10,465 Watts as defined by Bureau of Energy Efficiency, Ministry of Power