Cassette air conditioner with 360° uniform airflow sets the standard. Enabled with advanced KATAI Technology, it ensures Environment Friendly Operations and increased reliability.
Connection to a centralised control system is available without need for an optional adaptor. Available in Inverter Series only.
Steeper gradient realises more efficient condensate drainage. High-lift is especially useful for long lengths of drain piping.
Airflow direction can be individually adjusted for each air discharge outlet to deliver optimal air distribution.
K-Kosher Environment Friendly, A-Advance Technology, T-True Enhanced Life, A-Adequate Strength, I-Increased Reliability. Long life alloy for very aggressive Kosher environments.
The Automatic night quiet mode will initiate 8 hours after the peak temperature is reached in the daytime, and normal operation will resume 10 hours after that.
A built-in anti-bacterial treatment that uses silver ion in the drain pan prevents the growth of bacteria, and mould that cause odours & clogging.
Nominal Capacity | TR | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | |
Model Name | Outdoor Unit | RZFQ50AV16 | RZFQ71AV16 | RZFQ90AV16 | RZFQ100AV16 | RZFQ125AY16 | RZFQ140AY16 | |
Outdoor Unit | RZFQ50AV16 | RZFQ71AV16 | RZFQ90AV16 | RZFQ100AV16 | RZFQ125AY16 | RZFQ140AY16 | ||
Remote Control | Wireless(Optional) | Model No. | BRC91A152 | |||||
BRC7M632F-6 | ||||||||
Wired(Optional) | ------- | BRC1E63 | ||||||
Decorative Panel | Model Name | ------- | BYCQ125EAF6 (Non Sensi) | |||||
Performance | Rated Cooling Capacity | kW | 5.3 | 7.1 | 9 | 10.5 | 12.5 | 14 |
Min~Max Capacity | kW | 1.8~5.3 | 2.2~7.1 | 4.5~10.1 | 5.0~10.5 | 5.7~14.0 | 6.2~14.0/6.2~15.5 | |
Rated Power Input | kW | 1420 | 2350 | 2820 | 3430 | 4600/4450 | 5480/5250 | |
ISEER | Wh/Wh | 3.99 | 3.99 | 3.99 | 3.66 | 3.66/3.65 | 3.66/3.65 | |
Annual Power Consumption | kWh | 1022.39 | 1378.89 | 1745.56 | 2221.32 | 2652.48 | 2971.47 | |
BEE Star Rating | Star | 3-Star | ||||||
BEE Star Rating | DU (DB)℃ | 19~35 | ||||||
ODU (DB)℃ | 19~50 | |||||||
Power Supply | V/Hz/ph | 230V/50Hz/1ph | 400V/50Hz/3p | |||||
Refrigerant | ------- | R-32 | ||||||
Indoor Unit | Casing Siz | HxWxD (mm) | 256x840x840 | 400V/50Hz/3p | ||||
Casing Color | ------- | Galvanized Steel Coated | ||||||
Air Flow Rate (Hi) | cfm (H/HM/M/ML/L) | 812/741/653/565/476 | 1218/1095/972/848/707 | 1288/1165/1025/883/742 | ||||
Fan Speed | Nos | 5 | ||||||
Sound Pressure Leve | dBA (H/HM/M/ML/L) | 39/37/34/32/30 | 47/43.5/40/37/34.5 | 48/45/42/38/34.5 | ||||
Unit Weight | kg | 22 | 25 | |||||
Liquid Piping Dia. | mm | 6.35 | 6.35 | 9.52 | ||||
Gas Piping Dia. | mm | 12.7 | 15.8 | 15.88 | ||||
Max Total Pipe Length | mtr. | 20 | 30/50 | 30/50 | 30/50 | 30/50 | ||
Chargeless Pipe Length | mtr. | 10 | 10 | 10 | 10 | 10 | ||
Standard Pipe Length | mtr. | 7.5 | 7.5 | 7.5 | ||||
Max. Level Difference | mtr. | 15 | 20/30 | 20/30 | 20/30 | 20/30 | ||
Drain | mm | Dia 26 (Hole) | Dia 26 (Hole) | Dia 26 (Hole) | ||||
(Fresh White) | Size | HxWxD (mm) | 50x950x950 | |||||
Panel | Weight | kg | 5.5 | |||||
Outdoor Unit | ODU Shape | ------- | Side Discharge | |||||
ODU Qty. | Nos. | 1 | ||||||
Casing Size | HxWxD (mm) | 595x845x300 | 695x930x350 | 990x940x320 | ||||
Sound Pressure Level | dBA | 52 | 52 | 52 | 55/57 | 55/57 | ||
Compressor | Type/Qty-Nos. | Swing Compressor/1 | ||||||
HE Type | ------- | KATAI Technology | ||||||
Precharge & Service Valve | ------- | Yes | ||||||
nstallation Kit | ------- | No | ||||||
Weight(Approx) | kg | 32 | 40 | 48/44 | 48/44 | 68/62 | 68/62 |
AS A PART OF CONTINOUS DEVELOPMENT AND UPGRADATION THE PRODUCT IMAGE/ACCESSORY/FEATURE/SPECIFICATION MAY BE DIFFERENT FROM ACTUAL PRODUCT AT THE TIME OF PURCHASE.