VRV X

First launched in Japan in 1982, the daikin VRV X system has been embraced by the world markets for over three decades. Now, we at daikin introduce the next generation VRV X system to reinforce our industry leadership. The system now offers an enhanced line-up to meet an ever widening variety of needs, while improving energy savings, comfort and ease of installation.
The VRV X is the most advanced airconditioning system in the world and is ideal for large and small spaces.
VRT-Variable Refrigerant Temperature in Indoor Unit (IDU) and Outdoor Unit (ODU)
- VRV Air Conditioner VRV X
Salient Features
Lower operation sound

Next-Gen Compressor & VRT Smart Control

Reliable & stable system

Up to 60HP

Specification
VRV X (Cooling only)
![]() |
![]() |
|||||||
MODEL | RXQ6ARY6/ARY-1 | RXQ8ARY6/ARY-1 | RXQ10ARY6/ARY-1 | RXQ12ARY6/ARY-1 | RXQ14ARY6/ARY-1 | RXQ16ARY6/ARY-1 | ||
---|---|---|---|---|---|---|---|---|
Combination units | - | - | - | - | - | - | ||
Power supply | 3-phase, 380–415 V, 50 Hz | |||||||
Cooling capacity | Btu/h | 54,600 | 76,400 | 95,500 | 1,14,000 | 1,36,000 | 1,54,000 | |
kW | 16 | 22.4 | 28 | 33.5 | 40 | 45 | ||
Capacity control | % | 25~100 | 20~100 | 13~100 | 12~100 | 11~100 | 10~100 | |
Casing colour | Ivory white (5Y7.5/1) | |||||||
Compressor | Type | Hermetically Sealed Scroll Type | ||||||
No. of compressor |
1 | 1 | 1 | 1 | 1 | 2 | ||
Airflow rate | m3/min | 119 | 178 | 191 | 257 | |||
Dimensions (H×W×D) | mm | 1,657X930X765 | 1,657X1,240X765 | |||||
Machine weight | kg | 165 | 175 | 220 | 260 | |||
Sound level | dB(A) | 56 | 56 | 57 | 59 | 60 | 60 | |
Operation range |
Cooling | °CDB | 10 ~ 49 | |||||
Refrigerant | Type | R410A | ||||||
Charge | kg | 5.9 | 6.7 | 6.8 | 7.4 | 8.2 | ||
Piping connections |
Liquid | mm | ø 9.5 | ø 12.7 | ||||
Gas | mm | ø 19.1 | ø 22.2 | ø 28.6 |
Note :
Specifications are based on the following conditions:
- Cooling: Indoor temp.: 27°CDB, 19°CWB, Outdoor temp.: 35°CDB, Equivalent piping length: 7.5 m, Level difference: 0
- Sound level: Anechoic chamber conversion value, measured at a point 1 m in front of the unit at a height of 1.5 m.
During actual operation, these values are normally somewhat higher as a result of ambient conditions.
![]() |
![]() |
|||||
MODEL | RXQ18ARY6/ARY-1 | RXQ20ARY6/ARY-1 | RXQ22ARY6/ARY-1 | RXQ24ARY6/ARY-1 | ||
---|---|---|---|---|---|---|
Combination units | - | - | RXQ10ARY6/ARY-1 | RXQ12ARY6 | ||
- | - | RXQ12ARY6/ARY-1 | RXQ12ARY6 | |||
- | - | - | - | |||
Power supply | 3-phase, 380–415 V, 50 Hz | |||||
Cooling capacity | Btu/h | 1,71,000 | 1,91,000 | 2,10,000 | 2,29,000 | |
kW | 50.0 | 56.0 | 61.5 | 67.0 | ||
Capacity control | % | 10~100 | 7~100 | 6~100 | ||
Casing colour | Ivory white (5Y7.5/1) | |||||
Compressor | Type | Hermetically Sealed Scroll Type | ||||
No. of compressor |
2 | 2 | 1+1 | 1+1 | ||
Airflow rate | m3/min | 257 | 297 | 178+191 | 191+191 | |
Dimensions (H×W×D) | mm | 1,657X1,240X765 | (1,657X930X765)+(1,657X930X765) | |||
Machine weight | kg | 260 | 285 | 175+175 | ||
Sound level | dB(A) | 61 | 65 | 61 | 62 | |
Operation range |
Cooling | °CDB | 10 ~ 49 | |||
Refrigerant | Type | R410A | ||||
Charge | kg | 8.4 | 11.8 | 6.7+6.8 | 6.8+6.8 | |
Piping connections |
Liquid | mm | ø 15.9 | |||
Gas | mm | ø 28.6 | ø 34.9 |
Note :
Specifications are based on the following conditions:
- Cooling: Indoor temp.: 27°CDB, 19°CWB, Outdoor temp.: 35°CDB, Equivalent piping length: 7.5 m, Level difference: 0
- Sound level: Anechoic chamber conversion value, measured at a point 1 m in front of the unit at a height of 1.5 m.
During actual operation, these values are normally somewhat higher as a result of ambient conditions.
![]() |
![]() |
|||||||
MODEL | RXQ26ARY6/ARY-1 | RXQ28ARY6/ARY-1 | RXQ30ARY6/ARY-1 | RXQ32ARY6/ARY-1 | RXQ34ARY6/ARY-1 | RXQ36ARY6/ARY-1 | ||
---|---|---|---|---|---|---|---|---|
Combination units | RXQ12ARY6/ARY-1 | RXQ12ARY6/ARY-1 | RXQ12ARY6/ARY-1 | RXQ14ARY6/ARY-1 | RXQ16ARY6/ARY-1 | RXQ18ARY6/ARY-1 | ||
RXQ14ARY6/ARY-1 | RXQ16ARY6/ARY-1 | RXQ18ARY6/ARY-1 | RXQ18ARY6/ARY-1 | RXQ18ARY6/ARY-1 | RXQ18ARY6/ARY-1 | |||
- | - | - | - | - | - | |||
Power supply | 3-phase, 380–415 V, 50 Hz | |||||||
Cooling capacity | Btu/h | 2,47,000 | 2,68,000 | 2,85,000 | 3,05,000 | 3,24,000 | 3,41,000 | |
kW | 73.5 | 78.5 | 83.5 | 90 | 95 | 100 | ||
Capacity control | % | 6~100 | 5~100 | 5~100 | 5~100 | 4~100 | 5~100 | |
Casing colour | Ivory white (5Y7.5/1) | |||||||
Compressor | Type | Hermetically Sealed Scroll Type | ||||||
No. of compressor |
1+1 | 1+2 | 1+2 | 1+2 | 2+2 | 2+2 | ||
Airflow rate | m3/min | 191+257 | 191+257 | 191+257 | 257+257 | 257+257 | 257+257 | |
Dimensions (H×W×D) | mm | (1,657X930X765)+(1,657X1,240X765) | (1,657X1,240X765)+(1,657X1,240X765) | |||||
Machine weight | kg | 175+220 | 175+260 | 220+260 | 260+260 | |||
Sound level | dB(A) | 63 | 64 | |||||
Operation range |
Cooling | °CDB | 10 ~ 49 | |||||
Refrigerant | Type | R410A | ||||||
Charge | kg | 6.8+7.4 | 6.8+8.2 | 6.8+8.4 | 7.4+8.4 | 8.2+8.4 | 8.4+8.4 | |
Piping connections |
Liquid | mm | ø 19.1 | ø 19.1 | ø 19.1 | ø 19.1 | ø 19.1 | ø 19.1 |
Gas | mm | ø 34.9 | ø 34.9 | ø 34.9 | ø 34.9 | ø 34.9 | ø 41.3 |
Note :
Specifications are based on the following conditions:
- Cooling: Indoor temp.: 27°CDB, 19°CWB, Outdoor temp.: 35°CDB, Equivalent piping length: 7.5 m, Level difference: 0 m.
- Sound level: Anechoic chamber conversion value, measured at a point 1 m in front of the unit at a height of 1.5 m.
During actual operation, these values are normally somewhat higher as a result of ambient conditions.
![]() |
![]() |
![]() |
||||
RXQ38ARY6/ARY-1 | RXQ40ARY6/ARY-1 | RXQ42ARY6/ARY-1 | RXQ44ARY6/ARY-1 | RXQ46ARY6/ARY-1 | RXQ48ARY6/ARY-1 | RXQ50ARY6/ARY-1 |
---|---|---|---|---|---|---|
RXQ18ARY6/ARY-1 | RXQ20ARY6/ARY-1 | RXQ12ARY6/ARY-1 | RXQ12ARY6/ARY-1 | RXQ14ARY6/ARY-1 | RXQ14ARY6/ARY-1 | RXQ14ARY6/ARY-1 |
RXQ20ARY6/ARY-1 | RXQ20ARY6/ARY-1 | RXQ12ARY6/ARY-1 | RXQ12ARY6/ARY-1 | RXQ14ARY6/ARY-1 | RXQ16ARY6/ARY-1 | RXQ18ARY6/ARY-1 |
RXQ18ARY6/ARY-1 | RXQ20ARY6/ARY-1 | RXQ18ARY6/ARY-1 | RXQ18ARY6/ARY-1 | RXQ18ARY6/ARY-1 | ||
3-phase, 380–415 V, 50 Hz | ||||||
3,62,000 | 3,82,000 | 3,99,000 | 4,20,000 | 4,40,000 | 4,57,000 | 4,78,000 |
106 | 112 | 117 | 123 | 129 | 134 | 140 |
4~100 | 3~100 | 4~100 | 3~100 | |||
Ivory white (5Y7.5/1) | ||||||
Hermetically Sealed Scroll Type | ||||||
2+2 | 1+1+2 | 1+2+2 | ||||
257+297 | 297+297 | 191+191+257 | 191+191+297 | 257+257+257 | ||
(1,657X1,240X765)+ (1,657X1,240X765) |
(1,657X930X765)+ (1,657X930X765)+ (1,657X1,240X765) |
(1,657X1,240X765)+ (1,657X1,240X765)+ (1,657X1,240X765) |
||||
260+285 | 285+285 | 175+175+260 | 175+175+285 | 220+220+260 | 220+260+260 | 220+260+260 |
66 | 68 | 65 | 67 | 65 | ||
10 ~ 49 | ||||||
R410A | ||||||
8.4+11.8 | 11.8+11.8 | 6.8+6.8+8.4 | 6.8+6.8+11.8 | 7.4+7.4+11.8 | 7.4+8.2+8.4 | 7.4+8.4+8.4 |
ø 19.1 | ||||||
ø 41.3 |
Note :
Specifications are based on the following conditions:
- Cooling: Indoor temp.: 27°CDB, 19°CWB, Outdoor temp.: 35°CDB, Equivalent piping length: 7.5 m, Level difference: 0 m.
- Sound level: Anechoic chamber conversion value, measured at a point 1 m in front of the unit at a height of 1.5 m.
During actual operation, these values are normally somewhat higher as a result of ambient conditions.
![]() |
|||||||
MODEL | RXQ52ARY6/ARY-1 | RXQ54ARY6/ARY-1 | RXQ56ARY6/ARY-1 | RXQ58ARY6/ARY-1 | RXQ60ARY6/ARY-1 | ||
---|---|---|---|---|---|---|---|
Combination units | RXQ16ARY6/ARY-1 | RXQ18ARY6/ARY-1 | RXQ18ARY6/ARY-1 | RXQ18ARY6/ARY-1 | RXQ20ARY6/ARY-1 | ||
RXQ18ARY6/ARY-1 | RXQ18ARY6/ARY-1 | RXQ18ARY6/ARY-1 | RXQ20ARY6/ARY-1 | RXQ20ARY6/ARY-1 | |||
RXQ18ARY6/ARY-1 | RXQ18ARY6/ARY-1 | RXQ20ARY6/ARY-1 | RXQ20ARY6/ARY-1 | RXQ20ARY6/ARY-1 | |||
Power supply | 3-phase, 380–415 V, 50 Hz | ||||||
Cooling capacity | Btu/h | 4,95,000 | 5,12,000 | 5,32,000 | 5,53,000 | 5,73,000 | |
kW | 145 | 150 | 156 | 162 | 168 | ||
Capacity control | % | 3~100 | 2~100 | ||||
Casing colour | Ivory white (5Y7.5/1) | ||||||
Compressor | Type | Hermetically Sealed Scroll Type | |||||
No. of compressor |
2+2+2 | ||||||
Airflow rate | m3/min | 257+257+257 | 257+297+297 | ||||
Dimensions (H×W×D) | mm | (1,657X1,240X765 + 1,657X1,240X765 + 1,657X1,240X765) | |||||
Machine weight | kg | 260+260+260 | 260+260+285 | 260+285+285 | 285+285+285 | ||
Sound level | dB(A) | 65 | 66 | 68 | 69 | 70 | |
Operation range |
Cooling | °CDB | 10 ~ 49 | ||||
Refrigerant | Type | R410A | |||||
Charge | kg | 8.2+8.4+8.4 | 8.4+8.4+8.4 | 8.4+8.4+11.8 | 8.4+11.8+11.8 | 11.8+11.8+11.8 | |
Piping connections |
Liquid | mm | ø 19.1 | ||||
Gas | mm | ø 41.3 |
Note :
Specifications are based on the following conditions:
- Cooling: Indoor temp.: 27°CDB, 19°CWB, Outdoor temp.: 35°CDB, Equivalent piping length: 7.5 m, Level difference: 0 m.
- Sound level: Anechoic chamber conversion value, measured at a point 1 m in front of the unit at a height of 1.5 m.
During actual operation, these values are normally somewhat higher as a result of ambient conditions.
![]() |
![]() |
![]() |
|||
MODEL | RXQ215ARY6B | RXQ430ARY6B | RXQ645ARY6B | ||
---|---|---|---|---|---|
Combination units | RXQ215ARY6B | RXQ215ARY6B | |||
RXQ215ARY6B | RXYQ215TRY6B | ||||
RXQ215ARY6B | |||||
Power supply | 3-phase, 380–415 V, 50 Hz | ||||
Cooling capacity | Btu/h | 204,700 | 409,400 | 614,100 | |
kW | 60 | 120 | 180 | ||
Power input (Cooling) | kW | 19.7 | 39.4 | 59.1 | |
C.O.P (Cooling) | 3.05 | 3.05 | 3.05 | ||
Capacity Control | % | 50-130 | 50-130 | 50-120 | |
Casing Colour | Ivory white (5Y7.5/1) | ||||
Compressor | Type | Hermetically Sealed Scroll Type | |||
No. of compressor | 2 | 4 | 6 | ||
Airflow rate | m3/min | 297 | 594 | 891 | |
Dimensions (H×W×D) | mm | 1,657X1,240X765 | (1,657X1,240X765 + 1,657X1,240X765) | (1,657X1,240X765 + 1,657X1,240X765 + 1,657X1,240X765) | |
Machine weight | kg | 285 | 285+285 | 285+285+285 | |
Sound level | dB(A) | 65 | 68 | 70 | |
Operation range |
Cooling | °CDB | 10 ~ 49 | ||
Refrigerant | Type | R410A | |||
Charge | kg | 11.8 | 11.8+11.8 | 11.8+11.8+11.8 | |
Piping connections |
Liquid | mm | ø 15.9 (Brazing) | ø 19.1 (Brazing) | ø 19.1 (Brazing) |
Gas | mm | ø 26.8 (Brazing) | ø 41.3 (Brazing) | ø 41.3 (Brazing) |
![]() |
||||||
MODEL | RXYQ6ARY6 | RXYQ8ARY6 | RXYQ10ARY6 | RXYQ12ARY6 | ||
---|---|---|---|---|---|---|
Combination units | - | - | - | - | ||
Power supply | 3-phase, 380–415 V, 50 Hz | |||||
Cooling capacity | Btu/h | 54,600 | 76,400 | 95,500 | 1,14,000 | |
kW | 16 | 22.4 | 28 | 33.5 | ||
Heating capacity | Btu/h | 61,400 | 85,300 | 1,07,000 | 1,28,000 | |
kW | 18 | 25 | 31.5 | 37.5 | ||
Capacity Control | % | 25-100 | 25-100 | 13-100 | 12-100 | |
Casing Colour | Ivory white (5Y7.5/1) | |||||
Compressor | Type | Hermetically Sealed Scroll Type | ||||
No. of compressor | 1 | |||||
Airflow rate | m3/min | 119 | 178 | 191 | ||
Dimensions (H×W×D) | mm | 1,657X930X765 | ||||
Machine weight | kg | 180 | 195 | |||
Sound level | dB(A) | 56 | 57 | |||
Operation range |
Cooling | °CDB | -5 ~ 49 | |||
Heating | °CDB | -20 ~ 15.5 | ||||
Refrigerant | Type | R410A | ||||
Charge | kg | 6.9 | 7.0 | 7.4 | 7.6 | |
Piping connections |
Liquid | mm | ø 9.5 | ø 12.7 | ||
Gas | mm | ø 19.1 | ø 22.2 | ø 28.6 |
Note :
Specifications are based on the following conditions:
- Cooling: Indoor temp.: 27°CDB, 19°CWB, Outdoor temp.: 35°CDB, Equivalent piping length: 7.5 m, Level difference: 0.
- Heating: Indoor temp.: 20°CDB, Outdoor temp.: 7°CDB, 6°WB, Equivalent piping length: 7.5m, Level difference: 0m.
- Sound level: Anechoic chamber conversion value, measured at a point 1 m in front of the unit at a height of 1.5 m.
During actual operation, these values are normally somewhat higher as a result of ambient conditions.
VRV X (Heat Pump)
![]() |
||||
MODEL | RXYQ14ARY6 | RXYQ16ARY6 | ||
---|---|---|---|---|
Combination units | - | - | ||
Power supply | 3-phase, 380–415 V, 50 Hz | |||
Cooling capacity | Btu/h | 1,36,000 | 1,54,000 | |
kW | 40 | 45 | ||
Heating capacity | Btu/h | 1,54,000 | 1,71,000 | |
kW | 45 | 50 | ||
Capacity Control | % | 11-100 | 10-100 | |
Casing Colour | Ivory white (5Y7.5/1) | |||
Compressor | Type | Hermetically Sealed Scroll Type | ||
No. of compressor | 2 | |||
Airflow rate | m3/min | 257 | ||
Dimensions (H×W×D) | mm | 1,657X1,240X765 | ||
Machine weight | kg | 265 | ||
Sound level | dB(A) | 60 | ||
Operation range |
Cooling | °CDB | -5 ~ 49 | |
Heating | °CDB | -20 ~ 15.5 | ||
Refrigerant | Type | R410A | ||
Charge | kg | 9.1 | 9.3 | |
Piping connections |
Liquid | mm | ø 12.7 | |
Gas | mm | ø 28.6 |
Note :
Specifications are based on the following conditions:
- Cooling: Indoor temp.: 27°CDB, 19°CWB, Outdoor temp.: 35°CDB, Equivalent piping length: 7.5 m, Level difference: 0.
- Heating: Indoor temp.: 20°CDB, Outdoor temp.: 7°CDB, 6°WB, Equivalent piping length: 7.5m, Level difference: 0m.
- Sound level: Anechoic chamber conversion value, measured at a point 1 m in front of the unit at a height of 1.5 m.
During actual operation, these values are normally somewhat higher as a result of ambient conditions.
![]() |
![]() |
|||||
MODEL | RXYQ18ARY6 | RXYQ20ARY6 | RXYQ22ARY6 | RXYQ24ARY6 | ||
---|---|---|---|---|---|---|
Combination units | - | - | RXYQ10ARY6 | RXYQ12ARY6 | ||
RXYQ12ARY6 | RXYQ12ARY6 | |||||
Power supply | 3-phase, 380–415 V, 50 Hz | |||||
Cooling capacity | Btu/h | 1,71,000 | 1,91,000 | 2,10,000 | 2,29,000 | |
kW | 50.0 | 56.0 | 61.5 | 67.0 | ||
Heating capacity | Btu/h | 1,91,000 | 2,15,000 | 2,35,000 | 2,56,000 | |
kW | 56.0 | 63.0 | 69.0 | 75.0 | ||
Capacity Control | % | 10-100 | 7-100 | 6-100 | ||
Casing Colour | Ivory white (5Y7.5/1) | |||||
Compressor | Type | Hermetically Sealed Scroll Type | ||||
No. of compressor | 2 | 1+1 | ||||
Airflow rate | m3/min | 257 | 297 | 178+191 | 191+191 | |
Dimensions (H×W×D) | mm | 1,657X1,240X765 | (1,657X930X765)+(1,657X930X765) | |||
Machine weight | kg | 285 | 305 | 195+195 | ||
Sound level | dB(A) | 61 | 65 | 61 | 62 | |
Operation range |
Cooling | °CDB | -5 ~ 49 | |||
Heating | °CDB | -20 ~ 15.5 | ||||
Refrigerant | Type | R410A | ||||
Charge | kg | 11.8 | 7.4+7.6 | 7.6+7.6 | ||
Piping connections |
Liquid | mm | ø 15.9 | |||
Gas | mm | ø 28.6 | ø 34.9 |
Note :
Specifications are based on the following conditions:
- Cooling: Indoor temp.: 27°CDB, 19°CWB, Outdoor temp.: 35°CDB, Equivalent piping length: 7.5 m, Level difference: 0.
- Heating: Indoor temp.: 20°CDB, Outdoor temp.: 7°CDB, 6°WB, Equivalent piping length: 7.5m, Level difference: 0m.
- Sound level: Anechoic chamber conversion value, measured at a point 1 m in front of the unit at a height of 1.5 m.
During actual operation, these values are normally somewhat higher as a result of ambient conditions.
![]() |
![]() |
|||||||
MODEL | RXYQ26ARY6 | RXYQ28ARY6 | RXYQ30ARY6 | RXYQ32ARY6 | RXYQ34ARY6 | RXYQ36ARY6 | ||
---|---|---|---|---|---|---|---|---|
Combination units | RXYQ12ARY6 | RXYQ12ARY6 | RXYQ12ARY6 | RXYQ16ARY6 | RXYQ16ARY6 | RXYQ16ARY6 | ||
RXYQ14ARY6 | RXYQ16ARY6 | RXYQ18ARY6 | RXYQ16ARY6 | RXYQ18ARY6 | RXYQ20ARY6 | |||
Power supply | 3-phase, 380–415 V, 50 Hz | |||||||
Cooling capacity | Btu/h | 2,47,000 | 2,68,000 | 2,85,000 | 3,05,000 | 3,24,000 | 3,45,000 | |
kW | 73.5 | 78.5 | 83.5 | 90.0 | 95.0 | 101.0 | ||
Heating capacity | Btu/h | — | 2,99,000 | 3,19,000 | 3,41,000 | 3,62,000 | 3,86,000 | |
kW | 82.5 | 87.5 | 93.5 | 100.0 | 106.0 | 113.0 | ||
Capacity Control | % | 5-100 | 4-100 | |||||
Casing Colour | Ivory white (5Y7.5/1) | |||||||
Compressor | Type | Hermetically Sealed Scroll Type | ||||||
No. of compressor | 1+2 | 2+2 | ||||||
Airflow rate | m3/min | 191+257 | 257+257 | 257+297 | ||||
Dimensions (H×W×D) | mm | (1,657X930X765)+(1,657X1,240X765) | (1,657X1,240X765)+(1,657X1,240X765) | |||||
Machine weight | kg | 195+265 | 195+285 | 265+265 | 265+285 | 265+305 | ||
Sound level | dB(A) | 63 | 64 | 66 | ||||
Operation range | Cooling | °CDB | -5 ~ 49 | |||||
Heating | °CDB | -20 ~ 15.5 | ||||||
Refrigerant | Type | R410A | ||||||
Charge | kg | 7.6+9.1 | 7.6+9.3 | 7.6+11.8 | 9.3+9.3 | 9.3+11.8 | ||
Piping connections |
Liquid | mm | ø 19.1 | |||||
Gas | mm | ø 34.9 | ø 41.3 |
Note :
Specifications are based on the following conditions:
- Cooling: Indoor temp.: 27°CDB, 19°CWB, Outdoor temp.: 35°CDB, Equivalent piping length: 7.5 m, Level difference: 0.
- Heating: Indoor temp.: 20°CDB, Outdoor temp.: 7°CDB, 6°WB, Equivalent piping length: 7.5m, Level difference: 0m.
- Sound level: Anechoic chamber conversion value, measured at a point 1 m in front of the unit at a height of 1.5 m.
During actual operation, these values are normally somewhat higher as a result of ambient conditions.
![]() |
![]() |
|||||
MODEL | RXYQ38ARY6 | RXYQ40ARY6 | RXYQ42ARY6 | RXYQ44ARY6 | ||
---|---|---|---|---|---|---|
Combination units | RXYQ18ARY6 | RXYQ20ARY6 | RXYQ12ARY6 | RXYQ12ARY6 | ||
RXYQ20ARY6 | RXYQ20ARY6 | RXYQ12ARY6 | RXYQ12ARY6 | |||
RXYQ18ARY6 | RXYQ20ARY6 | |||||
Power supply | 3-phase, 380–415 V, 50 Hz | |||||
Cooling capacity | Btu/h | 3,62,000 | 3,82,000 | 3,99,000 | 4,20,000 | |
kW | 106.0 | 112.0 | 117.0 | 123.0 | ||
Heating capacity | Btu/h | 4,06,000 | 4,30,000 | 4,47,000 | 4,71,000 | |
kW | 119.0 | 126.0 | 131.0 | 138.0 | ||
Capacity Control | % | 4 - 100 | 3 - 100 | 4 - 100 | 3 - 100 | |
Casing Colour | Ivory white (5Y7.5/1) | |||||
Compressor | Type | Hermetically Sealed Scroll Type | ||||
No. of compressor | 2+2 | 1+1+2 | ||||
Airflow rate | m3/min | 257+297 | 297+297 | 191+191+257 | 191+191+297 | |
Dimensions (H×W×D) | mm | (1,657X1,240X765)+ (1,657X1,240X765) |
(1,657X930X765)+ (1,657X930X765)+ (1,657X1,240X765) |
|||
Machine weight | kg | 285+305 | 305+305 | 195+195+285 | 200+200+325 | |
Sound level | dB(A) | 66 | 68 | 65 | 67 | |
Operation range |
Cooling | °CDB | -5 ~ 49 | |||
Heating | °CDB | -20 ~ 15.5 | ||||
Refrigerant | Type | R410A | ||||
Charge | kg | 11.8+11.8 | 7.6+7.6+11.8 | |||
Piping connections |
Liquid | mm | ø 19.1 | |||
Gas | mm | ø 41.3 |
Note :
Specifications are based on the following conditions:
- Cooling: Indoor temp.: 27°CDB, 19°CWB, Outdoor temp.: 35°CDB, Equivalent piping length: 7.5 m, Level difference: 0.
- Heating: Indoor temp.: 20°CDB, Outdoor temp.: 7°CDB, 6°WB, Equivalent piping length: 7.5m, Level difference: 0m.
- Sound level: Anechoic chamber conversion value, measured at a point 1 m in front of the unit at a height of 1.5 m.
During actual operation, these values are normally somewhat higher as a result of ambient conditions.
![]() |
![]() |
||||||
RXYQ46ARY6 | RXYQ48ARY6 | RXYQ50ARY6 | RXYQ52ARY6 | RXYQ54ARY6 | RXYQ56ARY6 | RXYQ58ARY6 | RXYQ60ARY6 |
---|---|---|---|---|---|---|---|
RXYQ14ARY6 | RXYQ16ARY6 | RXYQ16ARY6 | RXYQ16ARY6 | RXYQ18ARY6 | RXYQ18ARY6 | RXYQ18ARY6 | RXYQ20ARY6 |
RXYQ16ARY6 | RXYQ16ARY6 | RXYQ16ARY6 | RXYQ18ARY6 | RXYQ18ARY6 | RXYQ18ARY6 | RXYQ20ARY6 | RXYQ20ARY6 |
RXYQ16ARY6 | RXYQ16ARY6 | RXYQ18ARY6 | RXYQ18ARY6 | RXYQ18ARY6 | RXYQ20ARY6 | RXYQ20ARY6 | RXYQ20ARY6 |
3-phase, 380–415 V, 50 Hz | |||||||
4,44,000 | 4,61,000 | 4,78,000 | 4,95,000 | 5,12,000 | 5,32,000 | 5,53,000 | 5,73,000 |
130 | 135 | 140 | 145.0 | 150.0 | 156.0 | 162.0 | 168 |
4,95,000 | 5,12,000 | 5,32,000 | 5,53,000 | 5,73,000 | 5,97,000 | 6,21,000 | 6,45,000 |
145 | 150 | 156 | 162.0 | 168.0 | 175.0 | 182.0 | 189 |
3 - 100 | 2 - 100 | ||||||
Ivory white (5Y7.5/1) | |||||||
Hermetically Sealed Scroll Type | |||||||
2+2+2 | |||||||
257+257+257 | 257+257+297 | 257+257+257 | 257+257+297 | 257+297+297 | 297+297+297 | ||
(1,657X1,240X765)+ (1,657X1,240X765)+ (1,657X1,240X765) |
(1,657X1,240X765 + 1,657X1,240X765 + 1,657X1,240X765) | ||||||
195+195+305 | 265+265+265 | 265+265+285 | 265+285+285 | 285+285+285 | 285+285+305 | 285+305+305 | 305+305+305 |
65 | 66 | 68 | 69 | 70 | |||
-5 ~ 49 | |||||||
-20 ~ 15.5 | |||||||
R410A | |||||||
9.1+9.3+9.3 | 9.3+9.3+9.3 | 9.3+9.3+11.8 | 9.3+11.8+11.8 | 11.8+11.8+11.8 | |||
ø 19.1 | |||||||
ø 41.3 |
Note :
Specifications are based on the following conditions:
- Cooling: Indoor temp.: 27°CDB, 19°CWB, Outdoor temp.: 35°CDB, Equivalent piping length: 7.5 m, Level difference: 0.
- Heating: Indoor temp.: 20°CDB, Outdoor temp.: 7°CDB, 6°WB, Equivalent piping length: 7.5m, Level difference: 0m.
- Sound level: Anechoic chamber conversion value, measured at a point 1 m in front of the unit at a height of 1.5 m.
During actual operation, these values are normally somewhat higher as a result of ambient conditions.