FDKR Series (Inverter Cooling Only)

Superior air distribution for comfortable living
The conditioned air can be effectively distributed to every corner of the room through the ducting and this realise a more pleasant environment for comfort living.
Compact design of built-in type helps blend with interior decor
Indoor models are designed with compact size with twin coil structure. This design is able to provide some saving in space for installation.
Specification
High Static Duct Type (Cooling Only)

Unit | ||||
Capacity | TR | 5.5 | 8.5 | 11 |
Rated Cooling Capacity Full (min~max.) | kW | 19.35 (7.8~20.4) | 29.89 (10.5~31.6) | 38.69 (11.4~41.5) |
Rated Cooling Capacity Full/Half (min~max.) | BTU/Hr | 66000/33000 (26760~69600) | 102000/51000 (36000~108000) | 132000/66000 (39000~141600) |
Actual Capacity | % age | > 90% of Nominal Capacity | ||
Power Input | kW | 8.1 | 12.8 | 16.5 |
Power Supply | V/Ph/Hz | 415 / 3 PH / 50Hz (AC) | ||
Refrigerant Type | - | R-410A | ||
Operation Range (IDU) | °C | 19/14~35/24(DB/WB) | ||
High Ambient Operation Range | °C | 19°C to 52°C | ||
IDU (Indoor Unit) | ||||
Model Name | - | FDKR200AV16 | FDKR300AV16 | FDKR400AV16 |
Casing size (HxWxD) | mm | 450x1170x700 | 450x1660x700 | 470x1700x940 |
Air Flow Rate (High) | CFM | 2200 | 3400 | 4400 |
Fan Speed | Nos. | 3 (High, Med, Low) | ||
ESP (Rated) | Pa | 50 | 50 | 60 |
Sound Pressure | dBA | 51 | 52 | 54 |
Remote Controller | - | Wired | ||
HE Type | - | FTHX | ||
Weight | kg | 60 | 95 | 123 |
ODU (Outdoor Unit) | ||||
Model Name | - | RZR200AY16 | RZR300AY16 | RZR400AY16 |
ODU Shape | - | Side Discharge | ||
ODU Quantity | Nos. | 1 | ||
Casing size (HxWxD) | mm | 930x1025x410 | 930x1200x550 | 930x1650x620 |
Max Total Pipe | m | 40 | ||
Max Elevation | m | 20 | ||
Stop Valve & Precharge | - | Yes | ||
Protector | - | HPS & LPS | ||
Piping size (Gas) | mm | 22.2 | 28.6 | |
Piping size (Liquid) | mm | 12.7 | 15.9 | |
Compressor Type/Qty | - | Inverter Scroll / 1 | ||
In Built Accumulator | - | Yes | ||
HE Type / Coating | - | FTHX / Precoated Blue Fins | ||
Weight (Approx.) | kg | 110 | 165 | 195 |
Note :
- All specifications are subject to change by the manufacturer without prior notice.
- Cooling capacity is based on the conditions below:
Cooling - 27°C DB / 19°C WB indoor and 35°C DB outdoor. - Refrigerant (R-410) is pre-charged at factory shipment (Outdoor Unit).