Duct Connection Type, High Static Pressure, R-22, FD-DSV Series
Superior air distribution for comfortable living
The conditioned air can be effectively distributed to every corner of the room through the ducting and this realise a more pleasant environment for comfort living.
Compact design of built-in type helps blend with interior decor
Indoor models are designed with compact size with twin coil structure. This design is able to provide some saving in space for installation.
Specification
High Static Duct Type (Cooling Only)
Model | 5.5 TR | 8.5 TR | 11.0 TR | 16.7 TR | |||
Indoor Unit | FD65DSV16 | FD100DSV16 | FD130DSV16 | FD200DSY16 | |||
Outdoor Unit | R65DSY16 | R100DSY16 | R130DSY16 | R100DSY16x2 | |||
Capacity | Btu/h | 66000 | 102000 | 132000 | 200000 | ||
kW | 19.34 | 29.9 | 38.7 | 58.6 | |||
Total Input Power | W | 6450 | 9500 | 13000 | 19510 | ||
Running Current | A | 11 | 17 | 22 | 33 | ||
Power Source | V/Ph/Hz | 415 / 3 / 50 | |||||
Refrigerant Type | - | R-22 | |||||
Indoor unit | |||||||
---|---|---|---|---|---|---|---|
Control | Operation | - | LCD Wired Controller | ||||
Air Flow | High | cfm | 2200 | 3400 | 4400 | 6600 | |
Medium | cfm | 2045 | 3100 | 3850 | 5800 | ||
Low | cfm | 1890 | 2800 | 3330 | 5000 | ||
High | Pa | 50 | 50 | 60 | 80 | ||
Sound Pressure Level | dBA | 53 | 53 | 57 | 59 | ||
Unit Dimension | Height | mm | 450 | 450 | 470 | 590 | |
Width | mm | 1170 | 1560 | 1700 | 1885 | ||
Depth | mm | 700 | 700 | 940 | 1145 | ||
Packing Dimension | Height | mm | 465 | 585 | 620 | 755 | |
Width | mm | 1370 | 1780 | 1930 | 2130 | ||
Depth | mm | 720 | 740 | 990 | 1250 | ||
Unit Weight | kg | 60 | 90 | 128 | 175 | ||
Condensate Drain Size | mm | 40.5 | |||||
Outdoor unit | |||||||
Unit Dimesion | Height | mm | 930 | ||||
Width | mm | 1025 | 1200 | 1650 | 1200 | ||
Depth | mm | 410 | 550 | 620 | 550 | ||
Packing Dimension | Height | mm | 1080 | 1080 | 1088 | 1080 | |
Width | mm | 1170 | 1350 | 1846 | 1350 | ||
Depth | mm | 470 | 620 | 720 | 620 | ||
Unit Weight | kg | 95 | 144 | 160 | 144 | ||
Pipe Connection | Type | Brazed | |||||
Size | Liquid | mm | 12.7 | 12.7 | 15.8 | 12.7 | |
Gas | mm | 22.4 | 28.58 | 34.92 | 28.58 | ||
Refrigerant Pre-Charged (At 7.5m Pipe Length) |
kg | 4.2 | 6 | 8.7 | 6.0 (x2) |
Note :
- All specifications are subject to change by the manufacturer without prior notice.
- Cooling capacity is based on the conditions below:
Cooling - 27°C DB / 19°C WB indoor and 35°C DB outdoor. - Refrigerant (R-32) is pre-charged at factory shipment (Outdoor Unit).