With FTL50, meet your needs of an elegant air conditioner. It is designed to cater to the dynamic needs of today and provide great comfort to you and your family. Bring home the best of technology and innovation with Daikin.
Model name | Indoor unit (IDU) | FTL50UV16U3/V3 | ||
Outdoor unit (ODU) | RL50UV16U3/V3 | |||
Star Rating* | 3 Star | |||
Rated Power Supply | Phase/Frequency/Voltage | 1Ø/50Hz/230V | ||
Power Supply Intake | Outdoor unit | |||
Rated Cooling Capacity | kW | 5.05 | ||
Btu/h | 17230 | |||
Cooling Capacity @ 43 Deg °C | % | 100% | ||
Rated Power Consumption | W | 1278 | ||
Rated Annual Power Consumption | kWh | 989.31 | ||
Rated ISEER | Wh/Wh | 3.95 | ||
Voltage Range (Stabilizer Free) | V | Yes | ||
Operating Current | A | 5.73 | ||
Indoor unit (IDU) | ||||
---|---|---|---|---|
Panel Colour | White | |||
IDU Dimension (HxWxD) | mm | 298x885x229 | ||
Package Dimension (HxWxD) | 375x980x325 | |||
IDU Net Weight (Gross Weight) | kg | 11 (14) | ||
Airflow Rate | Feet3/min (cfm) | 586 | ||
m3/min (cmm) | 16.6 | |||
Moisture Removal | I/hr (Litres/Hour) | 1.6 | ||
Operation Sound H/M/L | dBA | 48/44/38 | ||
Outdoor unit (ODU) | ||||
ODU Dimension (HxWxD) | mm | 595x845x300 | ||
Package Dimension (HxWxD) | 680x1035x410 | |||
ODU Net Weight (Gross Weight) | kg | 40.5 (47.5) | ||
Compressor Type | Rotary Compressor | |||
Refrigerant | R-32 | |||
Breaker size | A | 15 | ||
Piping length | Charge-Less | m | 10 | |
Max Length | 20 | |||
Max Height | 10 | |||
Piping Connection | Gas / Liquid | mm (Inch) | Ø12.7/Ø6.4 (1/2"/1/4") | |
Operating Ambient Temperature Range | Cooling (Min-Max) | °C DB | 19.4-50 |
Cooling and heating capacities above are rounded off to first decimal. 1TR (Ton of Refrigeration) = ~3.517 kilowatt.
*Star Rating mentioned above is as per norms defined by Bureau of Energy Efficiency, Ministry of Power, Government of India.
” Value given in Inch. #As per Continuing Policy of Product Innovation at Daikin, The Design, Technical Specifications, Features, Look may change without prior notice.
AS A PART OF CONTINOUS DEVELOPMENT AND UPGRADATION THE PRODUCT IMAGE/ACCESSORY/FEATURE MAY BE DIFFERENT FROM ACTUAL PRODUCT AT THE TIME OF PURCHASE.