An all-weather air conditioner series that gives the promise of ultimate air conditioning in any given situation! The FTHT35 is exceptionally powerful for both heating as well as cooling needs. Being a smart inverter AC, it lets you get more, save more.
Model name | Indoor unit (IDU) | FTHT35UV16W | |
Outdoor unit (ODU) | RHT35UV16W | ||
Star Rating* | 4 Star | ||
Rated Power Supply | Phase/Frequency/Voltage | 1Ø/50Hz/230V | |
Power Supply Intake | Outdoor unit | ||
Rated Cooling Capacity Full/Half (min.-max.) | kW | 3.52/1.76 (1.07-3.7) | |
Btu/h | 12000/6000 (3650-12620) | ||
Cooling Capacity @ 43 Deg °C | % | 100% | |
Rated Power Consumption Full/Half (min.-max.) | Cooling | W | 1145/335 (210-1200) |
Heating | W | 950 (270-1060) | |
Rated Annual Power Consumption | kWh | 620.32 | |
Rated ISEER | Wh/Wh | 4.39 | |
Voltage Range (Stabilizer Inside) | Cooling | V | 130-285 |
Heating | |||
Operating Current | Cooling | A | 5.08 |
Heating | A | 4.21 | |
Indoor unit (IOU) | |||
---|---|---|---|
Panel Colour | White | ||
IDU Dimension (HxWxD) | mm | 298x800x229 | |
Package Dimension (HxWxD) | 375x895x325 | ||
IDU Net Weight (Gross Weight) | kg | 9.5 (12.5) | |
Airflow Rate | Cooling | Feet3/min (cfm) | 420 |
m3/min (cmm) | 11.9 | ||
Airflow Rate | Heating | Feet3/min (cfm) | 420 |
m3/min (cmm) | 11.9 | ||
Moisture Removal | I/hr (Litres/Hour) | 1 | |
Operation Sound H/MH/M/ML/L/SL | Cooling | dBA | 42/40/37/34/30/27 |
Heating | dBA | 42/40/37/34/30/27 | |
Outdoor unit (ODU) | |||
ODU Dimension (HxWxD) | mm | 550x675x284 | |
Package Dimension (HxWxD) | 620x825x400 | ||
ODU Net Weight (Gross Weight) | kg | 22 (27) | |
Compressor Type | Swing Compressor | ||
Refrigerant | R-32 | ||
Breaker size | A | 15 | |
Piping length | Charge-Less | m | 10 |
Max Length | 15 | ||
Max. Height | 12 | ||
Piping Connection | Gas / Liquid | mm (Inch) | Ø9.5/Ø6.4 (3/8"/1/4") |
Operating Ambient Temperature Range | Cooling (Min-Max) | °C DB | 20-54 |
Heating (Min-Max) | °C DB | -10-24 |
Cooling and heating capacities above are rounded off to first decimal. 1TR (Ton of Refrigeration) = ~3.517 kilowatt.
*Star Rating mentioned above is as per norms defined by Bureau of Energy Efficiency, Ministry of Power, Government of India.
” Value given in Inch. #As per Continuing Policy of Product Innovation at Daikin, The Design, Technical Specifications, Features, Look may change without prior notice.
AS A PART OF CONTINOUS DEVELOPMENT AND UPGRADATION THE PRODUCT IMAGE/ACCESSORY/FEATURE MAY BE DIFFERENT FROM ACTUAL PRODUCT AT THE TIME OF PURCHASE.