Stay fresh throughout the day by choosing Daikin’s ETL Series for your air conditioning needs. It is the most appropriate choice to remove excess moisture from the environment. Loaded with several exciting feature, it is second to none.
Model name | Indoor unit | ETL35TV16W1 | ETL50TV16U2/U1/V2/U3/V3 | |
Outdoor unit | RL35TV16W1 | RL50TV16U2/U1/V2/U3/V3 | ||
Power supply | 1 50Hz 230V | 1 50Hz 230V | ||
(220-240V) | (220-240V) | |||
Power supply intake | Outdoor unit | Outdoor unit | ||
Cooling capacity | kW | 3.35 | 5.2 | |
Rated | Btu/h | 11450 | 17750 | |
Power consumption | W | 918 | 1425 | |
Annual power consumption | kwh | 711 | 1103 | |
ISEER | W/W | 3.65 | 3.65 | |
Star Rating | 3* | 3* | ||
Operating current | Cooling | A | 4.1 | 6.5 |
Indoor unit | ||||
---|---|---|---|---|
Panel colour | White | White | ||
Dimensions (H x W x D) | mm | 298 x 800 x 229 | 298 x 885 x 229 | |
(Package dimensions) | mm | (375 x 895 x 325) | (375 x 980 x 325) | |
Weight (Gross) | kg | 10 (14) | 11 (16) | |
Airflow rate | m3/min. | 13.4 | 16.2 | |
Operation Sound H/M/L/SL | Cooling | dBA | 40/35/29/-- | 45/41/35/-- |
Outdoor unit | ||||
Dimensions (H x W x D) | mm | 550 x 765 x 285 | 595 x 845 x 300 | |
(Package dimensions) | mm | (642 x 932 x 380) | (680 x 1035 x 410) | |
Weight (Gross) | kg | 31 (39) | 42 (51) | |
Operation sound H/L | Cooling | dBA | 51/-- | 54/-- |
Breaker size | A | 15 | 15 | |
Piping length | Charge-less | m | 10 | 10 |
Max. length | m | 20 | 20 | |
Max. height | m | 15 | 10 | |
Piping connection | Gas/Liquid | mm | 9.5/ 6.4 | 12.7 / 6.4 |
Operation limit | Cooling | oCDB | 19.4~50 | 19.4~50 |
Cooling and heating capacities above are rounded off to first decimal. 1TR (Ton of Refrigeration) = ~3.517 kilowatt.
AS A PART OF CONTINOUS DEVELOPMENT AND UPDGRADATION THE PRODUCT IMAGE/ACCESSORY/FEATURE MAY BE DIFFERENT FROM ACTUAL PRODUCT AT THE TIME OF PURCHASE.