Choose smart living with Daikin DTKL60 that empowers convenience for you at every step. With its 3D airflow and triple display, you will get the best of technology. The good sleep off timer manages the temperature while you are asleep, making it appropriately convenient!
Model name | Indoor unit (IDU) | DTKL60UV16U | |
Outdoor unit (ODU) | RKL60UV16U | ||
Star Rating* | 4 Star | ||
Rated Power Supply | Phase/Frequency/Voltage | 1Ø/50Hz/230V | |
Power Supply Intake | Outdoor unit | ||
Rated Cooling Capacity Full/Half (min.-max.) | kW | 6.0/3.0 (1.75-6.5) | |
Btu/h | 20470/10235(5970-22180) | ||
Cooling Capacity @ 43 Deg °C | % | 100% | |
Rated Power Consumption Full/Half (min.-max.) | W | 1950/683(350-2100) | |
Rated Annual Power Consumption | kWh | 1161.78 | |
Rated ISEER | Wh/Wh | 4.00 | |
Voltage Range (Stabilizer Inside) | V | 130-285 | |
Operating Current | A | 8.65 | |
Indoor unit (IDU) | |||
---|---|---|---|
Panel Colour | White | ||
IDU Dimension (HxWxD) | mm | 298x885x229 | |
Package Dimension (HxWxD) | 375x980x325 | ||
IDU Net Weight (Gross Weight) | kg | 11 (14) | |
Airflow Rate | Feet3/min (cfm) | 593 | |
m3/min (cmm) | 16.8 | ||
Moisture Removal | I/hr (Litres/Hour) | 2.3 | |
Operation Sound H/MH/M/ML/L/SL | dBA | 48/46/43/41/38/32 | |
Outdoor unit (ODU) | |||
ODU Dimension (HxWxD) | mm | 595x845x300 | |
Package Dimension (HxWxD) | 680x1035x410 | ||
ODU Net Weight (Gross Weight) | kg | 33.5 (40) | |
Refrigerant | R-32 | ||
Breaker size | A | 20 | |
Piping length | Charge-Less | 10 | |
Max. Length | m | 25 | |
Max Height | 20 | ||
Piping Connection | Gas / Liquid | mm (Inch) | Ø12.7/Ø6.4 (1/2"/1/4") |
Operating Ambient Temperature Range | Cooling (Min-Max) | °C DB | 20-52 |
Cooling and heating capacities above are rounded off to first decimal. 1TR (Ton of Refrigeration) = ~3.517 kilowatt.
*Star Rating mentioned above is as per norms defined by Bureau of Energy Efficiency, Ministry of Power, Government of India.
” Value given in Inch. #As per Continuing Policy of Product Innovation at Daikin, The Design, Technical Specifications, Features, Look may change without prior notice.
AS A PART OF CONTINOUS DEVELOPMENT AND UPGRADATION THE PRODUCT IMAGE/ACCESSORY/FEATURE MAY BE DIFFERENT FROM ACTUAL PRODUCT AT THE TIME OF PURCHASE.