Available in the capacities of 3.5, 5.0, and 6.0 kW, Dakin’s ATKL Series of air conditioners gives an unmatched air conditioning experience. Designed to deliver optimum performance, it boasts of some of the most unique features in the air conditioning industry.
Model name | Indoor unit | ATKL35TV16WC | ATKL50TV16VC/F | ATKL60TV16U | |
Outdoor unit | RKL35TV16WC | RKL50TV16VC/F | RKL60TV16U | ||
Power supply | 1 50Hz 230V | 1 50Hz 230V | 1 50Hz 230V | ||
(220-240V) | (220-240V) | (220-240V) | |||
Power supply intake | Outdoor unit | Outdoor unit | Outdoor unit | ||
Cooling capacity Rated Full/Half (min.~max.) | kW | 3.52 / 1.76 (1.07 ~3.7) | 5.0/2.5 (1.75~5.2) | 6.0 (2.5~6.0) | |
Cooling capacity Rated Full/Half (min.~max.) | Btu/h | 12000 / 6000 (3650~12600) | 17100 / 8550 (6000~17700) | 20500 (8500~20500) | |
Power consumption Rated Full/Half (min.~max.) | W | 1200 / 385 (210 - 1200) | 1670 / 557 (375~1750) | 1970 (720-1970) | |
Annual Power consumption | kWh | 682.27 | 969.25 | 1254.6 | |
ISEER / ISEER RANK | Wh/Wh | 3.99/3* | 3.99/3* | 3.70/3* | |
Voltage Range | V | 160-265 | 160-265 | 160-265 | |
Operating current | Cooling | A | 5.43 | 7.41 | 8.67 |
Indoor unit | |||||
---|---|---|---|---|---|
Panel colour | White | White | White | ||
Dimensions HxWxD | mm | 298 x 821 x 235 | 298 x 906 x 235 | 298 x 885 x 229 | |
(Package dimensions) | mm | 375 x 915 x 330 | 375 x 1000 x 330 | 355 x 1010 x 390 | |
Weight (Gross) | kg | 10 (14) | 11 (16) | 11 (16) | |
Airflow rate *1 X(Y) | m3/min. | 13.4 (11.9) | 16.2 (14.3) | 16.3 | |
Feet3/min (CFM) | 473 (420) | 572 (505) | 576 | ||
Operation sound H/M/ML/L/SL | Cooling | dBA | 40/36/32/29/26 | 45/42/40/38/35 | 47/45/43/40/38 |
Outdoor unit | |||||
Dimensions (H x W x D) | mm | 550 x 675 x 284 | 595 x 845 x 300 | 595 x 845 x 300 | |
(Package dimensions) | mm | 620 x 825 x 400 | 680 x 1035 x 410 | (680 x 1035 x 410) | |
Weight (Gross) | kg | 22 (28) / 22 (26) | 28 (35)/ 28 (33)-29 (36)/29 (34) | 35 (43) | |
Operation sound (H) | Cooling | dBA | 51 | 54 | 56 |
Breaker size | A | 15 | 20 | 20 | |
Piping length | Charge-less | m | 10 | 10 | 10 |
Max. length | m | 20 | 20 | 30 | |
Max. height | m | 15 | 10 | 20 | |
Piping connection | Gas/Liquid | mm | 9.5 / 6.4 | 12.7 / 6.4 | 12.7 / 6.4 |
Operation limit | Cooling | oCDB | 19.4~52 | 19.4~52 | 19.4~52 |
Cooling and heating capacities above are rounded off to first decimal. 1TR (Ton of Refrigeration) = ~3.517 kilowatt.
* X(Y) X-Air flow rate during fan operation.
Y-Air flow rate in wet (cooling) condition.
AS A PART OF CONTINOUS DEVELOPMENT AND UPDGRADATION THE PRODUCT IMAGE/ACCESSORY/FEATURE MAY BE DIFFERENT FROM ACTUAL PRODUCT AT THE TIME OF PURCHASE.