Daikin's ATKL35 air conditioner gives an unmatched air conditioning experience. Designed to deliver optimum performance, it boasts of some of the most unique features in the air conditioning industry. The power chill operation of this machine goes beyond imagination.
Model name | Indoor unit (IDU) | ATKL35UV16W | |
Outdoor unit (ODU) | RKL35UV16W | ||
Star Rating* | 4 Star | ||
Rated Power Supply | Phase/Frequency/Voltage | 1Ø/50Hz/230V | |
Power Supply Intake | Outdoor unit | ||
Rated Cooling Capacity Full/Half (min.-max.) | kW | 3.52/1.76 (1.07-3.7) | |
Btu/h | 12000/6000 (3650-12620) | ||
Cooling Capacity @ 43 Deg °C | % | 100% | |
Rated Power Consumption Full/Half (min.-max.) | W | 1200/383 (210-1200) | |
Rated Annual Power Consumption | kWh | 680.40 | |
Rated !SEER | Wh/Wh | 4.00 | |
Voltage Range (Stabilizer Inside) | V | 130-285 | |
Operating Current | A | 5.43 | |
Indoor unit (IDU) | |||
---|---|---|---|
Panel Colour | White | ||
IDU Dimension (HxWxD) | mm | 298x821x235 | |
Package Dimension (HxWxD) | 375x915x330 | ||
IDU Net Weight (Gross Weight) | kg | 9.5 (12.5) | |
Airflow Rate | Feet3/min (cfm) | 420 | |
m3/min (cmm) | 11.9 | ||
Moisture Removal | I/hr (Litres/Hour) | 1 | |
Operation Sound H/MH/M/ML/L/SL | dBA | 42/40/37/34/30/27 | |
Outdoor unit (ODU) | |||
ODU Dimension (HxWxD) | mm | 550x675x284 | |
Package Dimension (HxWxD) | 620x825x400 | ||
ODU Net Weight (Gross Weight) | kg | 21.5 (27.5) | |
Refrigerant | R-32 | ||
Breaker size | A | 15 | |
Piping length | Charge-Less | m | 10 |
Max. Length | 15 | ||
Max. Height | 12 | ||
Piping Connection | Gas / Liquid | mm (Inch) | Ø9.5/Ø6.4 (3/8"/1/4") |
Operating Ambient Temperature Range | Cooling (Min-Max) | °C DB | 20-52 |
Cooling and heating capacities above are rounded off to first decimal. 1TR (Ton of Refrigeration) = ~3.517 kilowatt.
*Star Rating mentioned above is as per norms defined by Bureau of Energy Efficiency, Ministry of Power, Government of India.
” Value given in Inch. #As per Continuing Policy of Product Innovation at Daikin, The Design, Technical Specifications, Features, Look may change without prior notice.
AS A PART OF CONTINOUS DEVELOPMENT AND UPGRADATION THE PRODUCT IMAGE/ACCESSORY/FEATURE MAY BE DIFFERENT FROM ACTUAL PRODUCT AT THE TIME OF PURCHASE.