Superior air distribution for comfortable living
The conditioned air can be effectively distributed to every corner of the room through the ducting and this realise a more pleasant environment for comfort living.
Compact design of built-in type helps blend with interior decor
Indoor models are designed with compact size with twin coil structure. This design is able to provide some saving in space for installation.
5.5TR | 8.5TR | 11.0 TR | 10.8 TR | 16.5 TR | ||||
Model | Indoor Unit | FDR65FRV 16 | FDR100FRV 16 | FDR130FRV 16 | FDR130FRV 162 | FDR200FRY 16 | ||
Outdoor Unit | RR65FRY 16 | FDR100FRY 16 | RR130FRY 16 | RR65FRY 16(2Nos) | RR100FRY 16(2Nos) | |||
Nominal Cooling Capacity | Btu/Hr | 66000 | 102000 | 132000 | 129600 | 198000 | ||
KW | 19.3 | 29.9 | 38.7 | 38 | 58 | |||
Actual Capacity | % | Minimum 90% of Nominal Capacity | ||||||
Nominal Total Input Power (Cooling) | W | 6400 | 11000 | 14600 | 13000 | 21600 | ||
Running Current | A | 11 | 19 | 23 | 22 | 38 | ||
Power Source | V/Ph/ Hz | 415/3/50 | ||||||
Refrigerant Type | - | R-410A | ||||||
Indoor unit | ||||||||
---|---|---|---|---|---|---|---|---|
Control | Operation | - | Wired Control | |||||
Air Flow | High | cfm | 2200 | 3400 | 4400 | 4400 | 6600 | |
Medium | cfm | 2045 | 3100 | 3850 | 3850 | 5800 | ||
Low | cfm | 1890 | 2800 | 3330 | 3330 | 5000 | ||
Static Pressure | High | Pa | 50 | 50 | 60 | 60 | 80 | |
Sound Pressure Level (H) | dBA | 51 | 52 | 54 | 54 | 59 | ||
Unit Dimension | Height x Width x Depth | mm | 450x1170 x700 | 450x1660 x700 | 470x1700 x940 | 470x1700 x940 | 590x1885 x1145 | |
Packing Dimension | Height x Width x Depth | mm | 465x1370 x720 | 585x1880 x740 | 620x1930 x990 | 620x1930 x990 | 755x2130 x1250 | |
Unit Weight | kg | 60 | 95 | 125 | 130 | 175 | ||
Condensate Drain Size | mm | 40.5 | ||||||
Outdoor unit | ||||||||
Unit Dimesion | Height x Width x Depth | mm | 930x1025 x410 | 930x1200 x550 | 930x1650 x620 | 930x1025 x410 | 930x1200 x550 | |
Packing Dimension | Height x Width x Depth | mm | 1080x1170 x470 | 1080x1350 x620 | 1088x1846 x720 | 1080x1170 x470 | 1080x1350 x620 | |
Unit Weight | kg | 96 | 147 | 173 | 96 | 147 | ||
Pipe Connection | Type | - | Liquid (Flared) & Gas (Brazed) | |||||
Size | Liquid | mm | 12.7 | 12.7 | 15.9 | 12.7 | 12.7 | |
Gas | mm | 22.2 | 28.6 | 28.6 | 22.2 | 28.6 | ||
Refrigerant Pre-Charged (At 7.5m Pipe Length) | kg | 4.4 | 5.7 | 8 | 2X4.4 | 2X5.9* |
AS A PART OF CONTINOUS DEVELOPMENT AND UPGRADATION THE PRODUCT IMAGE/ACCESSORY/FEATURE/SPECIFICATION MAY BE DIFFERENT FROM ACTUAL PRODUCT AT THE TIME OF PURCHASE.