VRV integration with AHU
For small to large commercial spaces, Daikin offers a range of R410A VRV Condensing Units for use in conjunction with Air Handling Units.
Product Category
- VRV Air Conditioner VRV integration with AHU
Model
EKEQ (Control Box) and EKEXV (Expansion valve kit)
Specification
EKEQ (Control Box)

| Indoor Unit | EKEQMCB | |||
| Outdoor Unit | VRV | |||
| Casing | Colour | White grey | ||
| Material | Resin | |||
| Dimensions | Unit | Height / Width/ Depth | mm | 132x400x200 |
| Weight | Unit | kg | 3.6 | |
| Operation range | Cooling | Min. Max. | oCDB | -10-40 |
| Power supply | Phase/Frequency/Voltage | Hz/V | 1-/50/230 | |
EKEXV (Expansion valve kit)

| Indoor Unit | EKEXV50 | EKEXV63 | EKEXV80 | EKEXV100 | EKEXV125 | EKEXV140 | EKEXV200 | EKEXV250 | |||
| Casing | Colour | Ivory white | |||||||||
| Material | Metal | ||||||||||
| Dimensions | Unit | Height / Width/ Depth | mm | 401x215x78 | |||||||
| Weight | Unit | kg | 2.9 | ||||||||
| Operation range | Cooling | Min. Max. | oCDB | -5-46 | |||||||
| Refrigerant | Type | R-410A | |||||||||
| Piping Connections | Liquid | Type/OD | mm | Braze connection/9.52 | |||||||
| Gas | Type/OD | mm | Braze connection/9.52 | ||||||||
| Heat Insulation | both inlet and outlet | ||||||||||
| Power supply | Phase/Frequency/Voltage | Hz/V | 1-/50/230 | ||||||||
