Open doors to an incredible air conditioning solution for your home by Daikin – VRV Home, that replaces multiple outdoor units of your house with a single outdoor unit. From its quiet and efficient Swing Compressor to unmatched Design Flexibility, and best-in-class Comfort, it lets you experience the style, power and flexibility of the Daikin’s next-gen air conditioning system.
An apartment or a house that does not have sufficient space will find difficult to accommodate numerous outdoor units. Even if the outdoor units are somehow crowded together they will consume a lot of space, look cluttered and ruin the aesthetics of the house.
VRV Home replaces all the outdoor units of the house with just one outdoor unit. A total of 8 indoor units can be connected to one outdoor unit to create the space you have always desired. Also you have different styles of indoor units like duct type and hi-wall that can be connected with a single outdoor unit. Furthermore, actual piping length of up to 40 meters coverage of widespread spaces is ensured.
The trunk-shaped outdoor unit can be easily be installed on a balcony, realizing complete system installation within each floor. While the compact outdoor unit can be hanged on the wall eliminating need for floor space, which enables more useful utilisation of the space on the building rooftop.
Outdoor unit can be selected from six models to provide the power that suits your needs. The trunk-shaped outdoor unit can be neatly installed outside.
It can also be hanged on the wall, consequently, eliminating the need for floor space. This enables a more useful utilization of the space on the building rooftop.
Heat Pump Series | |||
---|---|---|---|
Model Name | RXYRQ4ARV16 | RXYRQ5ARV16 | RXYRQ6ARV16 |
Capacity Range | 4 HP (11.2 kW) | 5 HP (14.0 kW) | 6 HP (16 kW) |
Cooling Only Series | |||
---|---|---|---|
Model Name | RXRQ4ARV16 | RXRQ5ARV16 | RXRQ6ARV16 |
Capacity Range | 4 HP (11.2 kW) | 5 HP (14.0 kW) | 6 HP (16 kW) |
Slim design, quietness and static pressure switching
FXDRQ20PD / FXDRQ25PD / FXDRQ32PD
Only 700 mm in width and 23 kg in weight, this model is suitable for installation in limited spaces like drop-ceilings.
FXDRQ4OND / FXDRQ5OND / FXDRQ63ND
Only 200 mm in height, this model can be installed in rooms with as little as 240 mm depth between the drop-ceiling and ceiling slab.
FXMRQ40A / FXMRQ50A / FXMRQ63A FXMRQ80A / FXMRQ100A
Mid static pressure allows for flexible duct design all models are only 300 mm in height, an improvement over the 390 mm height of conventional models. The weight of the FXMRQ40A has been reduced from 44 kg to 28 kg. The drain pan can be detached for easy cleaning. An antibacterial treatment that uses silver ions has been applied to the drain pan, preventing the growth of slime, mould and bacteria that cause blockages and odours. Drain pump is equipped as standard accessory with 700 mm lift.
FXARQ20A / FXARQ25A / FXARQ32P / FXARQ4OP / FXARQ5OP / FXARQ63P
Stylish flat panel design harmonised with your interior decor
To know more about the product please Click Here
MODEL WITH DRAIN PUMP | FXDRQ20PDV36 | FXDRQ25PDV36 | FXDRQ32PDV36 | ||
---|---|---|---|---|---|
Power supply | 1-phase, 220V / 240V, 50 Hz | ||||
Cooling capacity | Btu/h kW | 7500 2.2 | 9600 2.8 | 12300 3.6 | |
Heating capacity | Btu/h kW | 8500 2.5 | 10900 3.2 | 13600 4 | |
Casing | Galvanised steel plate | ||||
Airflow rate (HH/H/L) | m3/min cfm | 8.0/7.2/6.4 282/254/226 | 8.0/7.2/6.4 282/254/226 | 8.0/7.2/6.4 282/254/226 | |
External static pressure | Pa | 30-10 *2 | |||
Sound level (HH/H/L)*1 *3 | dB(A) | 33/31/29 | 33/31/29 | 33/31/29 | |
Dimensions (HxWxD) | mm | 200x700x620 | 200x700x620 | 200x700x620 | |
Machine weight | kg | 23 | 23 | 23 | |
Piping connections | Liquid (Flare) Gas (Flare) Drain | mm | 6.4 12.7 | 6.4 12.7 | 6.4 12.7 |
VP20 (External Dia, 26/Internal Dia, 20) |
MODEL | WITH DRAIN PUMP | FXDRQ4ONDV36 | FXDRQ5ONDV36 | FXDRQ63NDV36 | |
---|---|---|---|---|---|
Power supply | 1-phase, 220V / 240V, 50 Hz | ||||
Cooling capacity | Btu/h kW | 15400 4.5 | 19100 5.6 | 24200 7.1 | |
Heating capacity | Btu/h kW | 17100 5 | 21500 6.3 | 27300 8 | |
Casing | Galvanised steel plate | ||||
Airflow rate (HH/H/L) | m3/min cfm | 10.5/9.5/8.5 371/335/300 | 12.5/11.0/10.0 441/388/353 | 16.5/14.5.13.0 583/512/459 | |
External static pressure | Pa | 40-15*2 | |||
Sound level (HH/H/L)*1 *3 | dB(A) | 34/32/30 | 35/33/31 | 36/34/32 | |
Dimensions (HxWxD) | mm | 200x900x620 | 200x900x620 | 200x1,100x620 | |
Machine weight | kg | 27 | 28 | 31 | |
Piping connections | Liquid (Flare) Gas (Flare) Drain | mm | 6.4 12.7 | 6.4 12.7 | 9.5 15.9 |
VP20 (External Dia, 26/Internal Dia, 20) |
Specifications are based on the following conditions:
During actual operation, these values are normally somewhat higher as a result of ambient conditions.
MODEL WITH DRAIN PUMP | FXMRQ40ARV16 | FXMRQ50ARV16 | FXMRQ63ARV16 | FXMRQ80ARV16 | FXMRQ100ARV16 | ||
---|---|---|---|---|---|---|---|
Power supply | 1-phase, 220V / 240V 50 Hz | ||||||
Cooling capacity | Btu/h kW | 15,400 4.5 | 19,100 5.6 | 24,200 7.1 | 30,700 9.0 | 38,200 11.2 | |
Heating capacity | Btu/h kW | 15,400 4.5 | 19,100 5.6 | 24,200 7.1 | 30,700 9.0 | 38,200 11.2 | |
Casing | Galvanised steel plate | ||||||
Airflow rate (H/L) | m3/min cfm | 15/12 530/425 | 19/16 671/565 | 24/20 848/706 | 30/25 1060/883 | 34/29 1200/1024 | |
External static pressure | Pa | 30-50 | 30-50 | 30-50 | 30-50 | 30-50 | |
Sound level (H/L) | dB(A) | 39/37 | 41/39 | 42/40 | 43/41 | 33/44/42 | |
Dimensions (H xWx D) | mm | 300x700x700 | 300x700x700 | 300x1000x700 | 300x1000x700 | 300x1000x700 | |
Machine weight | kg | 27 | 28 | 35 | 35 | 36 | |
Piping connections | Liquid (Flare) Gas (Flare) Drain | mm | 6.4 12.7 | 6.4 12.7 | 9.5 15.9 | 9.5 15.9 | 9.5 15.9 |
VP25 (External Dia, 32/Internal Dia 25) |
Specifications are based on the following conditions:
MODEL | FXARQ20ARVE6 | FXARQ25ARVE6 | FXARQ32ARVE6 | FXARQ40ARVE6 | FXARQ50ARVE6 | FXARQ63ARVE6 | ||
---|---|---|---|---|---|---|---|---|
Power supply | 1-phase, 220V / 240V 50 Hz | |||||||
Cooling capacity | Btu/h kW | 7,500 2.2 | 9,600 2.8 | 12,300 3.6 | 15,400 4.5 | 19,100 5.6 | 24,200 7.1 | |
Heating capacity | Btu/h kW | 8,500 2.5 | 10,900 3.2 | 13,600 4.0 | 17,100 5.0 | 21,500 6.3 | 27,300 8.0 | |
Casing | White (N9.5) | |||||||
Airflow rate (H/L) | m3/min cfm | 7.5/4.5 265/159 | 9/5 318/177 | 11/5.5 388/194 | 13/9 459/318 | 15/12 530/424 | 19/14 671/494 | |
Sound level (H/L) | dB(A) | 35/31 | 36/31 | 38/31 | 39/34 | 42/37 | 47/41 | |
Dimensions (H xWx D) | mm | 298X929X258 | 298X929X258 | 298X929X258 | 298X929X258 | 298X929X258 | 298X929X258 | |
Machine weight | kg | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | |
Piping connections | Liquid (Flare) Gas (Flare) Drain | mm | 6.4 12.7 | 6.4 12.7 | 6.4 12.7 | 6.4 12.7 | 6.4 12.7 | 9.4 15.9 |
VP13 (External Dia, 18/Internal Dia 13) |
Model | Cooling only | Heat Pump | ||||
---|---|---|---|---|---|---|
RXRQ4ARV16 | RXRQ5ARV16 | RXRQ6ARV16 | RXYRQ4ARV16 | RXYRQ5ARV16 | RXYRQ6ARV16 | |
Power Supply | 220-240V & 50Hz, 1 Phase | 220-240V & 50Hz, 1 Phase | ||||
Cooling Capacity(kW) | 11.2 | 14.0 | 16.0 | 11.2 | 14.0 | 16.0 |
Heating Capacity(kW) | - | - | - | 11.2 | 14.0 | 16.0 |
Casing Color | Ivory White | Ivory White | ||||
Dimension (H*W*D) | 990*940*320 | 990*940*320 | ||||
Heat Exchanger | Cross Fin Coil(multi slit) | Cross Fin Coil(multi slit) | ||||
Fan | ||||||
Type | Propeller Fan X1 | Propeller Fan X1 | ||||
Motor Output(W) | 200 | 200 | ||||
Air Flow Rate (m3/min) | 76 | 76 | ||||
Drive | Direct Drive | Direct Drive | ||||
Connecting Pipes | ||||||
Liquid Pipe(Flare Connection) | 9.5 | 9.5 | ||||
Gas Pipe (Flare Connection) | 15.9 | 15.9 | ||||
Max actual pipe length (m) | 40 | 40 | ||||
Total Pipe length (m) | 100 | 100 | ||||
Weight (kg) | 72 | 72 | 79 | 73 | 73 | 82 |
Sound pressure level dB(A) | 52 | 54 | 55 | 52 | 54 | 55 |
Capacity control(%) | 24-100 | 16-100 | 24-100 | 16-100 | ||
Combination ratio(%) | 50-140% | |||||
Temp range Cooling(CDB) | 0 to 49 | 0 to 49 | ||||
Temp range Heating(CDB) | NA | 0 to 20 | ||||
Refrigerant Type | R410A | R410A | R410A | R410A | R410A | R410A |
Compressor Type | Hermetically Sealed Swing Type |
AS A PART OF CONTINOUS DEVELOPMENT AND UPGRADATION THE PRODUCT IMAGE/ACCESSORY/FEATURE/SPECIFICATION MAY BE DIFFERENT FROM ACTUAL PRODUCT AT THE TIME OF PURCHASE.