Designed for both cooling as well as heating purposes, Daikin’s FTXF Series is poised to deliver smart air conditioning experience. From quite operation to intelligent eye and self-diagnosis, this power-packed machine is truly beyond imagination.
Model name | Indoor unit | FTXF50TV16 | FTXF60TV16 | FTXF71TV16 | |
Outdoor unit | RXF50TV16 | RXF60TV16 | RXF71TV16 | ||
Power supply | 1 50Hz 230V | 1 50Hz 230V | 1 50Hz 230V | ||
(220-240V) | (220-240V) | (220-240V) | |||
Power supply intake | Outdoor unit | Outdoor unit | Outdoor unit | ||
Cooling capacity Rated Full /Half (Min.~Max.) | kW | 5.0/2.5 (1.5~5.5) | 6.2/3.1(1.6~6.5) | 7.5/3.75(2.0~7.5) | |
Cooling capacity Rated Full//Half (Min.~Max.) | Btu/h | 17100/8500 (5100~18800) | 21200/10600 (5500~22200) | 25500/12800 (6800~25600) | |
Heating capacity Rated Full /Half (Min.~Max.) | kW | 5.2/2.6 (1.0~6.0) | 6.5/3.2 (1.0~6.7) | 8.0/4.0 (2.0~8.0) | |
Heating capacity Rated Full//Half (Min.~Max.) | Btu/h | 17700/8900 (3400~20500) | 22200/10900 (3400~22900) | 27300/13600 (6800~27300) | |
Power consumption (Cooling)Rated Full/Half (Min.~Max.) | W | 1370/488 (330-1780) | 1665/615 (300-1970) | 2200/690 (400-2320) | |
Power consumption (Heating) Rated Full/Half (Min.~Max.) | W | 1590/620 (230-1890 | 1990/820 (230~2010) | 2410/830 (380~2410) | |
Annual Power consumption | kWh | 823.66 | 1020.87 | 1235.96 | |
ISEER / Stars | Wh/Wh | 4.70 / 5* | 4.70 / 5* | 4.70 / 5* | |
Voltage Range (Cooling/Heating) | V | 130-265 | 130-265 | 130-265 | |
Operating current | Cooling/ Heating | A | 6.4/7.4 | 7.7/9.3 | 10.2/11.2 |
Indoor unit | |||||
---|---|---|---|---|---|
Panel colour | White | Pure White | Pure White | ||
Dimensions HxWxD | mm | 285 x 770 x 223 | 295 x 990 x 263 | 295 x 990 x 263 | |
(Package dimensions) | (320 x 830 x 360) | 386 x 1102 x 389 | 386 x 1102 x 389 | ||
Weight (Gross) | kg | 9(12) | 12(17) | 13(18) | |
Airflow rate Heating/Cooling | m3/min. | 12.6/12.8 | 18.8/20 | 21/21 | |
Operation sound H/M/L/SL | Cooling | dBA | 45/40/35/28 | 46/41/35/29 | 49/45/37/30 |
Operation sound H/M/ML/L/SL | Heating | dBA | 45/39/33/28 | 46/40/32/29 | 49/43/37/30 |
Outdoor unit | |||||
Dimensions HxWxD | mm | 595 x 845 x 300 | 595 x 845 x 300 | 695 x 930 x 350 | |
(Package dimensions) | (660 x 995 x 410) | (660 x 995 x 410) | (762 x 1104 x 475) | ||
Weight (Gross) | kg | 41(44) | 41(44) | 54(61) | |
Operation sound H/SL | Cooling/ Heating | dBA | (47/44)/(50/46) | (49/46)/(51/47) | (53/47)/(54/49) |
Breaker size | A | 15 | 15 | 20 | |
Piping length | Charge-less | m | 10 | 10 | 10 |
Max. length | m | 20 | 20 | 20 | |
Max. height | m | 15 | 10 | 10 | |
Piping connection | Gas/Liquid | mm | 12.7/ 6.4 | 12.7/ 6.4 | 12.7/ 6.4 |
Operation limit | Cooling | oCDB | -10~46 | -10~46 | -10~46 |
Operation limit | Heating | oCDB | -15~24 | -15~24 | -15~24 |
Cooling and heating capacities above are rounded off to first decimal. 1TR (Ton of Refrigeration) = ~3.517 kilowatt.
For the complete feature list please refer pages 54 - 58.
AS A PART OF CONTINOUS DEVELOPMENT AND UPDGRADATION THE PRODUCT IMAGE/ACCESSORY/FEATURE MAY BE DIFFERENT FROM ACTUAL PRODUCT AT THE TIME OF PURCHASE.