It uses less energy while ensuring optimum cooling performance smartly. It has some of the best features such as Econo mode, Coanada airflow, Self-diagnosis, Power chill operation, and Good sleep off timer etc.
Model name | Indoor unit | FTQ35TV16X2 | FTQ50TV16U1 | FTQ60TV16U2 | FTQ90ARV16 | |
Outdoor unit | RQ35TV16X2 | RQ50TV16U1 | RQ60TV16U2 | RQ90ARV16 | ||
Power supply | 1 50Hz 230V | 1 50Hz 230V | 1 50Hz 230V | 1 50Hz 230V | ||
(220-240V) | (220-240V) | (220-240V) | (220-240V) | |||
Power supply intake | Outdoor unit | Outdoor unit | Outdoor unit | Outdoor unit | ||
Cooling capacity | kW | 3.35 | 5.2 | 6.4 | 8.26 | |
Rated | Btu/h | 11450 | 17750 | 21800 | 28191 | |
Power consumption | W | 971 | 1507 | 1855 | 2380 | |
ISEER | W/W | 3.45 | 3.45 | 3.45 | 3.47 | |
ISEER Rank | 2* | 2* | 2* | 2* | ||
Operating current | Cooling | A | 4.3 | 6.9 | 8.5 | 10.9 |
Indoor unit | ||||||
---|---|---|---|---|---|---|
Panel colour | White | White | White | White | ||
Dimensions H x W x D | mm | 283 x 800 x 198 | 298 x 885 x 229 | 298 x 885 x 229 | 310 X 1289 X 240 | |
(Package dimensions) | mm | (265 x 855 x 340) | (375 x 980 x 325) | (375 x 980 x 325) | (396 X 1382 X 316) | |
Weight (Gross) | kg | 8 (12) | 11 (16) | 11 (16) | 16 | |
Airflow rate | m3/min. | 10.6 | 16.2 | 16.6 | 26.9 | |
Operation Sound H/M/L/SL | Cooling | dBA | 40/35/30/-- | 45/41/35 | 47/41/35/-- | 52/51/46/42/39 |
Outdoor unit | ||||||
Dimensions H x W x D | mm | 550 x 765 x 285 | 595 x 845 x 300 | 595 x 845 x 300 | 990x940x320 | |
(Package dimensions) | mm | (642 x 932 x 380) | (680 x 1035 x 410) | (680 x 1035 x 410) | (1160x1050x420) | |
Weight (Gross) | kg | 31(39) | 40 (49) | 44 (53) | 83 | |
Operation sound H/L | Cooling | dBA | 51/-- | 54/-- | 56/-- | 58 |
Breaker size | A | 15 | 15 | 20 | 32 | |
Piping length | Charge-less | m | 10 | 10 | 10 | 7.5 |
Max. length | m | 20 | 20 | 20 | 20 (30 mtr with external accumulator) | |
Max. height | m | 15 | 10 | 10 | 10 | |
Piping connection | Gas/Liquid | mm | 9.5/ 6.4 | 12.7/ 6.4 | 12.7/ 6.4 | 15.9/9.5 |
Operation limit | Cooling | oCDB | 19.4~50 | 19.4~50 | 19.4~50 | 19~50 |
Cooling and heating capacities above are rounded off to first decimal. 1TR (Ton of Refrigeration) = ~3.517 kilowatt.
* FTQ90ARV16 Indoor and remote images are different. ^ FTQ90.
AS A PART OF CONTINOUS DEVELOPMENT AND UPDGRADATION THE PRODUCT IMAGE/ACCESSORY/FEATURE MAY BE DIFFERENT FROM ACTUAL PRODUCT AT THE TIME OF PURCHASE.