Now get an elegance-loaded air conditioning experience with Daikin’s FTL Series. Designed keeping in mind’s today’s dynamic air conditioning needs, this series strives to deliver comfortable room conditions & maximize energy Savings
Model name | Indoor unit | FTL25TV16X1 | FTL35TV16W1 | FTL50TV16U2/FTL50TV16V2 | |
Outdoor unit | RL25TV16X1 | RL35TRV16W1 | RL50TV16U2/RL50TV16V2 | ||
Power supply | 1 50Hz 230V | 1 50Hz 230V | 1 50Hz 230V | ||
(220-240V) | (220-240V) | (220-240V) | |||
Power supply intake | Outdoor unit | Outdoor unit | Outdoor unit | ||
Cooling capacity | kW | 2.5 | 3.35 | 5.2 | |
Rated | Btu/h | 8500 | 11450 | 17750 | |
Power consumption | W | 685 | 918 | 1425 | |
ISEER | W/W | 3.65 | 3.65 | 3.65 | |
ISEER Rank | 3* | 3* | 3* | ||
Operating current | Cooling | A | 3 | 4.1 | 6.5 |
Indoor unit | |||||
---|---|---|---|---|---|
Panel colour | White | White | White | ||
Dimensions HxWxD | mm | 283 x 800 x 198 | 298 x 800 x 229 | 298 x 885 x 229 | |
(Package dimensions) | mm | (265 x 855 x 340) | (375 x 895 x 325) | (375 x 980 x 325) | |
Weight (Gross) | kg | 8 (12) | 10(14) | 11 (16) | |
Airflow rate | m3/min. | 9.7 | 13.4 | 16.2 | |
Operation sound H/M/ML/L/SL | Cooling | dBA | 39/35/29/-- | 40/35/29/-- | 45/41/35/-- |
Outdoor unit | |||||
Dimensions HxWxD | mm | 550 x 765 x 285 | 550 x 765 x 285 | 595 x 845 x 300 | |
(Package dimensions) | mm | (642 x 932 x 380) | (642 x 932 x 380) | (680 x 1035 x 410) | |
Weight (Gross) | kg | 29 (37) | 31 (39) | 42 (51) | |
Operation sound H/L | Cooling | dBA | 51/-- | 51/-- | 54/-- |
Breaker size | A | 15 | 15 | 15 | |
Piping length | Charge-less | m | 10 | 10 | 10 |
Max. length | m | 20 | 20 | 20 | |
Max. height | m | 15 | 15 | 10 | |
Piping connection | Gas/Liquid | mm | 9.5/ 6.4 | 9.5/ 6.4 | 12.7/ 6.4 |
Operation limit | Cooling | oCDB | 19.4~50 | 19.4~50 | 19.4~50 |
Cooling and heating capacities above are rounded off to first decimal. 1TR (Ton of Refrigeration) = ~3.517 kilowatt.
AS A PART OF CONTINOUS DEVELOPMENT AND UPDGRADATION THE PRODUCT IMAGE/ACCESSORY/FEATURE MAY BE DIFFERENT FROM ACTUAL PRODUCT AT THE TIME OF PURCHASE.